IPO Subscription
Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
2698
SOFTCARE
Offer Price : 24.20 - 26.20
Lot Size: 200
2026
PONY-W
Offer Price : 180.00 - 180.00
Lot Size: 100
2630
VIGONVITA-B
Offer Price : 32.00 - 34.00
Lot Size: 200
699
JOYSON ELEC
Offer Price : 23.60 - 23.60
Lot Size: 500
800
WERIDE-W
Offer Price : 35.00 - 35.00
Lot Size: 100
9927
SERES
Offer Price : 131.50 - 131.50
Lot Size: 100
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.
9927
SERES
(One Lot Percentage 0.00 %)
Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50 / RMB¥50
Margin
90% Margin Rate
Phone and Online subscription
HK$100 / RMB¥100
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"ChiefTrade" Mobile application
IPO Subscription Guide (Chinese only)
IPO Subscription
Stock Name Offer Price ($) Lot Size Deadline Listing Date Information Report Subscribe
2698
SOFTCARE
24.20 - 26.20 200 2025-11-05 10:00 2025-11-10 Information Apply now
2026
PONY-W
180.00 - 180.00 100 2025-11-03 10:00 2025-11-06 Information
2630
VIGONVITA-B
32.00 - 34.00 200 2025-11-03 10:00 2025-11-06 Information
699
JOYSON ELEC
23.60 - 23.60 500 2025-11-03 10:00 2025-11-06 Information
800
WERIDE-W
35.00 - 35.00 100 2025-11-03 10:00 2025-11-06 Information
9927
SERES
131.50 - 131.50 100 2025-10-31 10:00 2025-11-05 Information
Best Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
02617 TRANSTHERA-B 13.150 189.300 1,339.54 %
02575 XUANZHUBIO-B 11.600 66.350 471.98 %
02583 HIPINE 29.600 164.700 456.42 %
02565 PEGBIO CO-B 15.600 60.500 287.82 %
01384 DEEPEXI TECH 26.660 100.500 276.97 %
03858 JIAXIN INTL RES 10.920 38.080 248.72 %
Worst Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
06676 ZG GROUP-W 10.000 1.920 -80.80 %
02586 DMALL 30.210 8.710 -71.17 %
02593 HERBS GROUP 3.750 1.190 -68.27 %
02605 METALIGHT 9.750 3.280 -66.36 %
02519 AUGROUP 15.600 6.580 -57.82 %
02592 CLOUDBREAK-B 10.100 4.600 -54.46 %
IPO News

There is no related data. For more details, please contact our customer support hotline at 2500 9199.

IPO Remark

IPO within 3 months

Stock Code Stock Name Number of Shares PAR ($) Offer ($) Listing Date
02698 SOFTCARE 90,884,000 USD 0.0001 26.20 2025-11-10
00699 JOYSON ELEC 155,100,000 RMB 1 23.60 2025-11-06
00800 WERIDE-W 88,250,000 USD 0.00001 35.00 2025-11-06
02026 PONY-W 41,955,700 USD0.0 139.00 2025-11-06
02630 VIGONVITA-B 17,597,800 RMB 1 34.00 2025-11-06
09927 SERES 100,200,000 RMB1.0 131.50 2025-11-05
02718 MININGLAMP-W 7,219,000 USD0.0 141.00 2025-11-03
09876 OCEAN ONE HLDG N/A 0.01 N/A 2025-11-03
01384 DEEPEXI TECH 26,632,000 RMB1.0 26.66 2025-10-28
06031 SANY HEAVY IND 631,598,800 RMB 1 21.30 2025-10-28
06166 CIG 67,010,500 RMB 1 68.88 2025-10-28
06980 BAMA TEA 9,000,000 RMB 1 50.00 2025-10-28
00638 FIBOCOM 135,080,200 RMB1.0 21.50 2025-10-22
06687 JST GROUP 68,166,200 USD0.0 30.60 2025-10-21
02637 HAIXI PHARMA 11,500,000 RMB 1 86.40 2025-10-20
02670 YUNJI 6,900,000 RMB1.0 95.60 2025-10-16
02575 XUANZHUBIO-B 67,333,500 RMB1.0 11.60 2025-10-15
02650 ZHIDA TECH 5,978,900 RMB1.0 66.92 2025-10-10
08549 GOLDEN LEAF INT 100,000,000 HKD0.01 0.50 2025-10-10
02652 CF PHARMTECH 41,198,000 RMB1.0 14.75 2025-10-08
02259 ZIJIN GOLD INTL 401,339,300 N/A 71.59 2025-09-30
02583 HIPINE 10,600,000 RMB1.0 29.60 2025-09-30
02889 PATEO 10,436,900 RMB 1 102.23 2025-09-30
09973 CHERY AUTO 338,772,900 RMB 1 30.75 2025-09-25
06090 BUTONG GROUP 10,980,900 USD0.0 71.20 2025-09-23
02595 GENFLEET-B 102,626,000 RMB 0.1 20.39 2025-09-19
02656 160 HEALTH 33,645,500 USD0.0 11.89 2025-09-17
02525 HESAI-W 22,482,500 USD 0.0001 212.80 2025-09-16
02543 DAHON TECH 9,041,000 RMB 1 49.50 2025-09-09
02580 AUX ELECTRIC 238,235,200 USD 0.000005 17.42 2025-09-02
03858 JIAXIN INTL RES 126,280,000 N/A 10.92 2025-08-28
06960 SHUANGDENG 67,340,500 RMB 1 14.51 2025-08-26
02631 SICC 54,907,500 RMB 1 42.80 2025-08-20
02591 INNOGEN-B 36,556,400 RMB1.0 18.68 2025-08-15
02627 AB&B BIO-TECH-B 33,442,600 RMB1.0 12.90 2025-08-11
06887 SUNSHINE PHARMA N/A RMB 1 0.00 2025-08-07
IPO Lock Up
Stock Code Stock Name Lock-up End Date Listing Date Offer ($) Closing ($) Day(s) Remain
02576 TAIMEI TECH 2025-10-08 2024-10-08 13.00 4.420 Lock-up Over
09639 WING LEE DEV 2025-10-09 2024-10-09 0.73 1.120 Lock-up Over
02567 QINIU 2025-10-16 2024-10-16 2.75 0.780 Lock-up Over
02460 CR BEVERAGE 2025-10-23 2024-10-23 14.50 10.590 Lock-up Over
09660 HORIZONROBOT-W 2025-10-24 2024-10-24 3.99 8.720 Lock-up Over
02465 LOPAL TECH 2025-10-30 2024-10-30 5.50 11.530 Lock-up Over
02563 BIOSTAR PHARM-B 2025-10-31 2024-10-31 16.00 3.180 Lock-up Over
02510 TS LINES 2025-11-01 2024-11-01 4.18 9.030 Lock-up Over
02519 AUGROUP 2025-11-08 2024-11-08 15.60 6.580 4
02551 APT ELECTRONICS 2025-11-08 2024-11-08 3.61 3.080 4
02582 GUOFUHEE 2025-11-15 2024-11-15 65.00 50.250 11
02268 WUXI XDC 2025-11-17 2023-11-17 20.60 72.700 13
03750 CATL 2025-11-20 2025-05-20 263.00 555.000 16
01276 HENGRUI PHARMA 2025-11-23 2025-05-23 44.05 74.000 19
02565 PEGBIO CO-B 2025-11-27 2025-05-27 15.60 60.500 23
02603 JIHONG CO 2025-11-27 2025-05-27 7.68 14.100 23
06936 SF HOLDING 2025-11-27 2024-11-27 34.30 35.900 23
02585 MOKINGRAN 2025-11-29 2024-11-29 12.00 14.700 25
02570 REFIRE 2025-12-06 2024-12-06 147.00 126.900 32
02586 DMALL 2025-12-06 2024-12-06 30.21 8.710 32
01318 MAO GEPING 2025-12-10 2024-12-10 29.80 85.800 36
02593 HERBS GROUP 2025-12-19 2024-12-19 3.75 1.190 45
00999 XIAOCAIYUAN 2025-12-20 2024-12-20 8.50 11.080 46
02432 DOBOT 2025-12-23 2024-12-23 18.80 51.150 49
02431 MINIEYE 2025-12-27 2024-12-27 17.00 25.560 53
02506 XUNFEIHEALTH 2025-12-30 2024-12-30 82.80 86.200 56
02577 INNOSCIENCE 2025-12-30 2024-12-30 30.86 78.100 56
02587 HEALTHYWAY INC 2025-12-30 2024-12-30 7.80 6.540 56
02648 ANJOY FOOD 2026-01-04 2025-07-04 60.00 65.800 61
06681 BRAINAURORA-B 2026-01-08 2025-01-08 3.22 7.550 65
02560 CONCH MAT TECH 2026-01-09 2025-01-09 3.00 1.810 66
02597 XUNZHONG 2026-01-09 2025-07-09 13.55 16.890 66
02613 CONTIOCEAN 2026-01-09 2025-01-09 31.80 28.580 66
00325 BLOKS 2026-01-10 2025-01-10 60.35 90.000 67
02530 NUMANS 2026-01-10 2025-01-10 0.80 0.620 67
00805 NEW GONOW RV 2026-01-13 2025-01-13 1.27 1.120 70
02596 YIBIN BANK 2026-01-13 2025-01-13 2.59 2.620 70
02571 SAIMO 2026-01-15 2025-01-15 12.99 12.840 72
01364 GUMING 2026-02-12 2025-02-12 9.94 22.300 100
02629 MIRXES-B 2026-02-23 2025-05-23 23.30 67.700 111
02097 MIXUE GROUP 2026-03-03 2025-03-03 202.50 402.000 119
06693 CHIFENG GOLD 2026-03-10 2025-03-10 13.72 29.060 126
02561 VISEN PHARMA-B 2026-03-21 2025-03-21 68.80 38.600 137
02610 NANSHAN AL INTL 2026-03-25 2025-03-25 26.60 45.480 141
09973 CHERY AUTO 2026-03-25 2025-09-25 30.75 32.300 141
02569 SOFT INTL 2026-03-27 2025-03-27 0.51 0.970 143
02625 JIANGSU HORIZON 2026-03-31 2025-03-31 2.50 3.330 147
02652 CF PHARMTECH 2026-04-08 2025-10-08 14.75 30.400 155
03677 ZENERGY 2026-04-14 2025-04-14 8.27 9.120 161
09606 DUALITYBIO-B 2026-04-15 2025-04-15 94.60 315.600 162
06166 CIG 2026-04-28 2025-10-28 68.88 83.500 175
01333 BRETON 2026-05-07 2025-05-07 18.00 34.800 184
02589 AUNTEA JENNY 2026-05-08 2025-05-08 113.12 88.800 185
02865 DRINDA 2026-05-08 2025-05-08 22.15 19.430 185
06831 GREEN TEA GROUP 2026-05-16 2025-05-16 7.19 5.990 193
02621 SHOUHUI GROUP 2026-05-30 2025-05-30 8.08 3.880 207
02573 NEWTREND GROUP 2026-06-10 2025-06-10 18.90 9.570 218
02605 METALIGHT 2026-06-10 2025-06-10 9.75 3.280 218
09881 RONGTA TECH 2026-06-10 2025-06-10 10.00 10.890 218
02228 XTALPI 2026-06-13 2024-06-13 5.28 11.410 221
03288 HAITIAN FLAV 2026-06-19 2025-06-19 36.30 32.060 227
02050 SANHUA 2026-06-23 2025-06-23 22.53 38.460 231
02609 BAYZED HEALTH 2026-06-23 2025-06-23 4.22 6.990 231
02617 TRANSTHERA-B 2026-06-23 2025-06-23 13.15 189.300 231
02619 XJ ELECTRICS 2026-06-25 2025-06-25 2.86 1.930 233
02643 CAOCAO INC 2026-06-25 2025-06-25 41.94 49.240 233
02508 SAINT BELLA 2026-06-26 2025-06-26 6.58 6.000 234
06168 ZHOU LIU FU 2026-06-26 2025-06-26 24.00 44.200 234
06883 ETERNAL BEAUTY 2026-06-26 2025-06-26 2.88 2.050 234
03880 MEDTIDE 2026-06-30 2025-06-30 30.60 30.600 238
06603 IFBH 2026-06-30 2025-06-30 27.80 22.760 238
09678 UNISOUND 2026-06-30 2025-06-30 205.00 526.000 238
02592 CLOUDBREAK-B 2026-07-03 2025-07-03 10.10 4.600 241
01828 FWD 2026-07-07 2025-07-07 38.00 40.040 245
01304 FORTIOR 2026-07-09 2025-07-09 120.50 159.200 247
02651 DAZHONG DENTAL 2026-07-09 2025-07-09 20.00 11.870 247
06613 LENS 2026-07-09 2025-07-09 18.18 26.500 247
02553 SHOUGANG LANZA 2026-07-15 2025-07-15 18.88 N/A 253
09887 LEADS BIOLABS-B 2026-07-25 2025-07-25 35.00 55.400 263
02627 AB&B BIO-TECH-B 2026-08-08 2025-08-11 12.90 39.840 277
02591 INNOGEN-B 2026-08-15 2025-08-15 18.68 30.660 284
02631 SICC 2026-08-19 2025-08-20 42.80 46.400 288
06960 SHUANGDENG 2026-08-26 2025-08-26 14.51 21.620 295
03858 JIAXIN INTL RES 2026-08-28 2025-08-28 10.92 38.080 297
02580 AUX ELECTRIC 2026-09-02 2025-09-02 17.42 16.120 302
02590 GEEKPLUS-W 2026-09-07 2025-07-09 16.80 27.360 307
02543 DAHON TECH 2026-09-09 2025-09-09 49.50 47.200 309
02525 HESAI-W 2026-09-16 2025-09-16 212.80 179.300 316
02656 160 HEALTH 2026-09-17 2025-09-17 11.89 40.740 317
02595 GENFLEET-B 2026-09-19 2025-09-19 20.39 27.500 319
06090 BUTONG GROUP 2026-09-23 2025-09-23 71.20 103.900 323
02259 ZIJIN GOLD INTL 2026-09-29 2025-09-30 71.59 129.900 329
02583 HIPINE 2026-09-29 2025-09-30 29.60 164.700 329
02889 PATEO 2026-09-30 2025-09-30 102.23 171.800 330
02650 ZHIDA TECH 2026-10-10 2025-10-10 66.92 185.400 340
08549 GOLDEN LEAF INT 2026-10-10 2025-10-10 0.50 0.500 340
02575 XUANZHUBIO-B 2026-10-15 2025-10-15 11.60 66.350 345
02670 YUNJI 2026-10-16 2025-10-16 95.60 110.600 346
02637 HAIXI PHARMA 2026-10-17 2025-10-20 86.40 120.800 347
06687 JST GROUP 2026-10-21 2025-10-21 30.60 34.640 351
00638 FIBOCOM 2026-10-22 2025-10-22 21.50 19.640 352
01384 DEEPEXI TECH 2026-10-28 2025-10-28 26.66 100.500 358
06031 SANY HEAVY IND 2026-10-28 2025-10-28 21.30 23.360 358
06980 BAMA TEA 2026-10-28 2025-10-28 50.00 87.700 358
02718 MININGLAMP-W 2026-11-03 2025-11-03 141.00 290.600 364
09927 SERES 2026-11-05 2025-11-05 131.50 0.010 366
00699 JOYSON ELEC 2026-11-06 2025-11-06 23.60 3.980 367
00800 WERIDE-W 2026-11-06 2025-11-06 35.00 0.360 367
02026 PONY-W 2026-11-06 2025-11-06 139.00 0.015 367
02630 VIGONVITA-B 2026-11-06 2025-11-06 34.00 0.010 367
02698 SOFTCARE 2026-11-10 2025-11-10 26.20 3.490 371
IPO Performance
Stock Code Stock Name Listing Date Offer ($) Closing ($) Change (%)
02617 TRANSTHERA-B 2025-06-23 13.150 189.300 1,339.54 %
02575 XUANZHUBIO-B 2025-10-15 11.600 66.350 471.98 %
02583 HIPINE 2025-09-30 29.600 164.700 456.42 %
02565 PEGBIO CO-B 2025-05-27 15.600 60.500 287.82 %
01384 DEEPEXI TECH 2025-10-28 26.660 100.500 276.97 %
03858 JIAXIN INTL RES 2025-08-28 10.920 38.080 248.72 %
02656 160 HEALTH 2025-09-17 11.890 40.740 242.64 %
09606 DUALITYBIO-B 2025-04-15 94.600 315.600 233.62 %
02627 AB&B BIO-TECH-B 2025-08-11 12.900 39.840 208.84 %
02629 MIRXES-B 2025-05-23 23.300 67.700 190.56 %
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today. E-Account
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most. Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you. Apply in
Person
App Download
Instant trading of stocks after taking an in-depth look at every move of the market
Website Push Notifications
Provide the latest financial news and promotions

Subscribe to keep up to date with CHIEF
Informative contents include:
Latest news, coming seminar, featured articles on wealth management