Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.
Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50 / RMB¥50
Margin
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"Chief Easy" Web version IPO
"ChiefTrade" Mobile application
IPO Subscription
Stock Name | Offer Price ($) | Lot Size | Deadline | Listing Date | Information | Report | Subscribe |
---|---|---|---|---|---|---|---|
4286 Retail Infrastructure Bond 2024 |
100.00 - 100.00 | 100 | 2024-12-05 15:00 | 2024-12-18 | Information | Apply now | |
2585 MOKINGRAN |
12.00 - 14.40 | 200 | 2024-11-26 10:00 | 2024-11-29 | Information | Apply now | |
2566 JIUYUAN GENE |
11.48 - 12.56 | 200 | 2024-11-25 10:00 | 2024-11-28 | Information | Apply now | |
6936 SF HOLDING |
32.30 - 36.30 | 200 | 2024-11-22 10:00 | 2024-11-27 | Information | Apply now |
Best Performing IPO
Stock Code | Stock Name | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|
06181 | LAOPU GOLD | 40.500 | 212.600 | 424.94 % |
02531 | CARLINK TECH | 4.700 | 22.250 | 373.40 % |
02477 | WELLCELL HOLD | 1.000 | 4.420 | 342.00 % |
01354 | KINGFARPROPERTY | 7.500 | 32.650 | 335.33 % |
02522 | RIMAG GROUP | 14.980 | 48.000 | 220.43 % |
02535 | WK GROUP | 0.250 | 0.610 | 144.00 % |
Worst Performing IPO
Stock Code | Stock Name | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|
02511 | HIGHTIDE-B | 11.500 | 1.050 | -90.87 % |
02515 | TJCD | 2.500 | 0.395 | -84.20 % |
02438 | MOBVOI | 3.800 | 0.860 | -77.37 % |
02545 | ZHONGGAN COMM | 1.250 | 0.340 | -72.80 % |
02567 | QINIU | 2.750 | 0.910 | -66.91 % |
08529 | UBOT HOLDING | 0.500 | 0.170 | -66.00 % |
IPO News
IPO Remark
IPO within 3 months
Stock Code | Stock Name | Number of Shares | PAR ($) | Offer ($) | Listing Date |
---|---|---|---|---|---|
02585 | MOKINGRAN | 43,956,800 | RMB 1 | 14.40 | 2024-11-29 |
02566 | JIUYUAN GENE | 45,398,800 | RMB 1 | 12.56 | 2024-11-28 |
06936 | SF HOLDING | 170,000,000 | RMB 1 | 36.30 | 2024-11-27 |
02582 | GUOFUHEE | 6,000,000 | RMB1.0 | 65.00 | 2024-11-15 |
02519 | AUGROUP | 29,894,700 | RMB1.0 | 15.60 | 2024-11-08 |
02551 | APT ELECTRONICS | 38,640,000 | RMB 1 | 3.61 | 2024-11-08 |
02510 | TS LINES | 250,940,000 | N/A | 4.18 | 2024-11-01 |
02563 | BIOSTAR PHARM-B | 14,588,000 | RMB1.0 | 16.00 | 2024-10-31 |
02465 | LOPAL TECH | 100,000,000 | RMB 1 | 5.50 | 2024-10-30 |
02562 | SYNAGISTICS | N/A | 0.0001 | N/A | 2024-10-30 |
09660 | HORIZONROBOT-W | 1,525,534,200 | USD 0.0000025 | 3.99 | 2024-10-24 |
02460 | CR BEVERAGE | 398,196,600 | USD 5E-7 | 14.50 | 2024-10-23 |
02567 | QINIU | 159,750,000 | USD0.0 | 2.75 | 2024-10-16 |
09639 | WING LEE DEV | 250,000,000 | HKD0.01 | 0.73 | 2024-10-09 |
02576 | TAIMEI TECH | 25,779,000 | RMB 1 | 13.00 | 2024-10-08 |
02549 | CAROTE LTD | 149,344,000 | USD 0.0005 | 5.78 | 2024-10-02 |
00300 | MIDEA GROUP | 650,848,500 | RMB 1 | 54.80 | 2024-09-17 |
08629 | SYNTRUST GK | 10,179,000 | RMB1.0 | 9.90 | 2024-09-06 |
IPO Lock Up
Stock Code | Stock Name | Lock-up End Date | Listing Date | Offer ($) | Closing ($) | Day(s) Remain |
---|---|---|---|---|---|---|
01519 | J&T EXPRESS-W | 2024-10-27 | 2023-10-27 | 12.00 | 5.840 | Lock-up Over |
02517 | GUOQUAN | 2024-11-02 | 2023-11-02 | 5.98 | 2.000 | Lock-up Over |
02429 | UBOX ONLINE | 2024-11-03 | 2023-11-03 | 10.35 | 4.200 | Lock-up Over |
02473 | XXF | 2024-11-09 | 2023-11-09 | 1.10 | 15.480 | Lock-up Over |
01111 | HUASHI GROUP | 2024-11-10 | 2023-11-10 | 1.04 | 0.325 | Lock-up Over |
02499 | FOLANGSI | 2024-11-10 | 2023-11-10 | 14.28 | 8.810 | Lock-up Over |
02520 | SHANXI INSTALL | 2024-11-22 | 2023-11-22 | 2.18 | 2.100 | 1 |
02898 | SUNHO BIO-B | 2024-11-24 | 2024-05-24 | 13.50 | 4.620 | 3 |
02483 | K CASH | 2024-12-05 | 2023-12-05 | 1.80 | 1.750 | 14 |
02521 | SHENGHUI CLEAN | 2024-12-05 | 2023-12-05 | 0.32 | 0.355 | 14 |
09663 | SINOSYNERGY | 2024-12-05 | 2023-12-05 | 19.66 | 18.940 | 14 |
02419 | DEKON AGR | 2024-12-06 | 2023-12-06 | 36.95 | 36.100 | 15 |
01497 | YAN PALACE | 2024-12-12 | 2023-12-12 | 9.70 | 10.500 | 21 |
00666 | REPT BATTERO | 2024-12-18 | 2023-12-18 | 18.30 | 14.640 | 27 |
02502 | JINYUAN HCHEM | 2024-12-19 | 2023-12-20 | 1.20 | 0.540 | 28 |
01274 | IMOTIONAUTOTECH | 2024-12-20 | 2023-12-20 | 29.65 | 22.200 | 29 |
02489 | PERSISTENCE RES | 2024-12-22 | 2023-12-22 | 0.55 | 0.820 | 31 |
02511 | HIGHTIDE-B | 2024-12-22 | 2023-12-22 | 11.50 | 1.050 | 31 |
02516 | FAR INTL | 2024-12-22 | 2023-12-22 | 0.90 | 1.260 | 31 |
06911 | LANCANG TEA | 2024-12-22 | 2023-12-22 | 10.70 | 5.200 | 31 |
02149 | BATELAB | 2024-12-28 | 2023-12-28 | 27.47 | 29.600 | 37 |
09880 | UBTECH ROBOTICS | 2024-12-29 | 2023-12-29 | 90.00 | 99.100 | 38 |
02453 | CONCORD HC GP | 2025-01-09 | 2024-01-09 | 14.28 | 15.040 | 49 |
02503 | ZHONGSHENJIANYE | 2025-01-09 | 2024-01-09 | 1.00 | 0.600 | 49 |
06959 | CHANGJIU HLDGS | 2025-01-09 | 2024-01-09 | 5.95 | 4.500 | 49 |
02477 | WELLCELL HOLD | 2025-01-12 | 2024-01-12 | 1.00 | 4.420 | 52 |
02535 | WK GROUP | 2025-03-08 | 2024-03-08 | 0.25 | 0.610 | 107 |
02540 | LESI GROUP | 2025-03-08 | 2024-03-08 | 1.10 | 1.720 | 107 |
02509 | QYUNS-B | 2025-03-19 | 2024-03-20 | 19.80 | 8.930 | 118 |
09879 | MIGAO GROUP | 2025-03-21 | 2024-03-21 | 4.08 | 6.240 | 120 |
02536 | PALASINO | 2025-03-26 | 2024-03-26 | 2.60 | 4.200 | 125 |
02497 | FUJING HOLDINGS | 2025-03-28 | 2024-03-28 | 1.08 | 1.000 | 127 |
02598 | LIANLIAN | 2025-03-28 | 2024-03-28 | 10.22 | 9.330 | 127 |
02515 | TJCD | 2025-04-23 | 2024-04-23 | 2.50 | 0.395 | 153 |
02555 | CHABAIDAO | 2025-04-23 | 2024-04-23 | 17.50 | 9.280 | 153 |
02438 | MOBVOI | 2025-04-24 | 2024-04-24 | 3.80 | 0.860 | 154 |
02556 | MARKETINGFORCE | 2025-05-16 | 2024-05-16 | 43.60 | 102.600 | 176 |
02529 | HOLLWIN URBAN | 2025-05-17 | 2024-05-17 | 3.20 | 2.990 | 177 |
00917 | QUNABOX GROUP | 2025-05-27 | 2024-05-27 | 25.00 | 56.800 | 187 |
02505 | EDA GROUP HLDGS | 2025-05-28 | 2024-05-28 | 2.28 | 2.250 | 188 |
02566 | JIUYUAN GENE | 2025-05-28 | 2024-11-28 | 12.56 | N/A | 188 |
02443 | AUTOSTREETS | 2025-05-31 | 2024-05-31 | 10.20 | 16.960 | 191 |
08529 | UBOT HOLDING | 2025-06-03 | 2024-06-03 | 0.50 | 0.170 | 194 |
02522 | RIMAG GROUP | 2025-06-07 | 2024-06-07 | 14.98 | 48.000 | 198 |
02550 | EASOU TECH | 2025-06-07 | 2024-06-07 | 5.80 | 14.040 | 198 |
02512 | CLOUD FACTORY | 2025-06-14 | 2024-06-14 | 4.60 | 2.720 | 205 |
02881 | WUHAN YOUJI | 2025-06-18 | 2024-06-18 | 5.50 | 5.550 | 209 |
02479 | TIANJUDIHE | 2025-06-28 | 2024-06-28 | 83.33 | 73.200 | 219 |
02559 | DIDA INC | 2025-06-28 | 2024-06-28 | 6.00 | 2.130 | 219 |
06181 | LAOPU GOLD | 2025-06-28 | 2024-06-28 | 40.50 | 212.600 | 219 |
08637 | METASURFACE | 2025-07-02 | 2024-07-02 | 2.42 | 0.930 | 223 |
01354 | KINGFARPROPERTY | 2025-07-03 | 2024-07-03 | 7.50 | 32.650 | 224 |
02545 | ZHONGGAN COMM | 2025-07-03 | 2024-07-03 | 1.25 | 0.340 | 224 |
06086 | FANGZHOU JIANKE | 2025-07-09 | 2024-07-09 | 8.18 | 5.650 | 230 |
06657 | BAIWANG CO | 2025-07-09 | 2024-07-09 | 36.00 | 36.550 | 230 |
01334 | RUICHANG INTL | 2025-07-10 | 2024-07-10 | 1.05 | 0.900 | 231 |
02495 | VOICECOMM | 2025-07-10 | 2024-07-10 | 152.10 | 196.300 | 231 |
09680 | CHENQI TECH | 2025-07-10 | 2024-07-10 | 35.00 | 16.000 | 231 |
02507 | CIRRUS | 2025-07-12 | 2024-07-12 | 27.50 | 20.200 | 233 |
02531 | CARLINK TECH | 2025-07-15 | 2024-07-15 | 4.70 | 22.250 | 236 |
01471 | ZHONGMIAO | 2025-08-06 | 2024-08-06 | 7.00 | 7.320 | 258 |
02533 | BLACK SESAME | 2025-08-08 | 2024-08-08 | 28.00 | 24.400 | 260 |
02410 | TYK MEDICINES-B | 2025-08-20 | 2024-08-20 | 12.10 | 27.800 | 272 |
08629 | SYNTRUST GK | 2025-09-06 | 2024-09-06 | 9.90 | 10.500 | 289 |
00300 | MIDEA GROUP | 2025-09-17 | 2024-09-17 | 54.80 | 67.100 | 300 |
02549 | CAROTE LTD | 2025-10-02 | 2024-10-02 | 5.78 | 5.900 | 315 |
02576 | TAIMEI TECH | 2025-10-08 | 2024-10-08 | 13.00 | 5.600 | 321 |
09639 | WING LEE DEV | 2025-10-09 | 2024-10-09 | 0.73 | 0.470 | 322 |
02567 | QINIU | 2025-10-16 | 2024-10-16 | 2.75 | 0.910 | 329 |
02460 | CR BEVERAGE | 2025-10-23 | 2024-10-23 | 14.50 | 12.320 | 336 |
09660 | HORIZONROBOT-W | 2025-10-24 | 2024-10-24 | 3.99 | 4.100 | 337 |
02465 | LOPAL TECH | 2025-10-30 | 2024-10-30 | 5.50 | 3.880 | 343 |
02563 | BIOSTAR PHARM-B | 2025-10-31 | 2024-10-31 | 16.00 | 29.050 | 344 |
02510 | TS LINES | 2025-11-01 | 2024-11-01 | 4.18 | 3.930 | 345 |
02519 | AUGROUP | 2025-11-08 | 2024-11-08 | 15.60 | 10.780 | 352 |
02551 | APT ELECTRONICS | 2025-11-08 | 2024-11-08 | 3.61 | 3.750 | 352 |
02582 | GUOFUHEE | 2025-11-15 | 2024-11-15 | 65.00 | 90.500 | 359 |
02268 | WUXI XDC | 2025-11-17 | 2023-11-17 | 20.60 | 26.000 | 361 |
06936 | SF HOLDING | 2025-11-27 | 2024-11-27 | 36.30 | 0.242 | 371 |
02585 | MOKINGRAN | 2025-11-29 | 2024-11-29 | 14.40 | 100.000 | 373 |
02228 | QUANTUMPH-P | 2026-06-13 | 2024-06-13 | 5.28 | 4.040 | 569 |
IPO Performance
Stock Code | Stock Name | Listing Date | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|---|
06181 | LAOPU GOLD | 2024-06-28 | 40.500 | 212.600 | 424.94 % |
02531 | CARLINK TECH | 2024-07-15 | 4.700 | 22.250 | 373.40 % |
02477 | WELLCELL HOLD | 2024-01-12 | 1.000 | 4.420 | 342.00 % |
01354 | KINGFARPROPERTY | 2024-07-03 | 7.500 | 32.650 | 335.33 % |
02522 | RIMAG GROUP | 2024-06-07 | 14.980 | 48.000 | 220.43 % |
02535 | WK GROUP | 2024-03-08 | 0.250 | 0.610 | 144.00 % |
02550 | EASOU TECH | 2024-06-07 | 5.800 | 14.040 | 142.07 % |
02556 | MARKETINGFORCE | 2024-05-16 | 43.600 | 102.600 | 135.32 % |
02410 | TYK MEDICINES-B | 2024-08-20 | 12.100 | 27.800 | 129.75 % |
00917 | QUNABOX GROUP | 2024-05-27 | 25.000 | 56.800 | 127.20 % |
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today.
E-Account
Opening
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most.
Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you.
Apply in
Person
Person