IPO Subscription
Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
2553
SHOUGANG LANZA
Offer Price : 14.50 - 18.88
Lot Size: 200
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.

No Grey Market Trading

Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50 / RMB¥50
Margin
90% Margin Rate
Phone and Online subscription
HK$100 / RMB¥100
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"Chief Easy" Web version IPO
IPO Subscription Guide (Chinese only)
"ChiefTrade" Mobile application
IPO Subscription Guide (Chinese only)
IPO Subscription
Stock Name Offer Price ($) Lot Size Deadline Listing Date Information Report Subscribe
2553
SHOUGANG LANZA
14.50 - 18.88 200 2025-07-10 10:00 2025-07-15 Information Apply now
Best Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
02531 CARLINK TECH 4.700 17.060 262.98 %
01318 MAO GEPING 29.800 106.000 255.70 %
09606 DUALITYBIO-B 94.600 300.200 217.34 %
02432 DOBOT 18.800 57.150 203.99 %
01364 GUMING 9.940 28.100 182.70 %
02097 MIXUE GROUP 202.500 540.000 166.67 %
Worst Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
02576 TAIMEI TECH 13.000 3.400 -73.85 %
09680 CHENQI TECH 35.000 9.750 -72.14 %
02567 QINIU 2.750 0.950 -65.45 %
06676 ZG GROUP-W 10.000 3.710 -62.90 %
02586 DMALL 30.210 11.800 -60.94 %
06086 FANGZHOU JIANKE 8.180 3.780 -53.79 %
IPO News

There is no related data. For more details, please contact our customer support hotline at 2500 9199.

IPO Remark

IPO within 3 months

Stock Code Stock Name Number of Shares PAR ($) Offer ($) Listing Date
06887 SUNSHINE PHARMA N/A RMB 1 0.00 2025-08-07
02553 SHOUGANG LANZA 20,159,800 RMB 1 18.88 2025-07-15
01304 FORTIOR 18,744,400 RMB1.0 120.50 2025-07-09
02590 GEEKPLUS-W 161,405,800 RMB1.0 16.80 2025-07-09
02597 XUNZHONG 30,440,000 RMB1.0 13.55 2025-07-09
02651 DAZHONG DENTAL 10,861,800 RMB1.0 20.00 2025-07-09
06613 LENS 262,256,800 RMB1.0 18.18 2025-07-09
01828 FWD 91,342,100 USD0.03 38.00 2025-07-07
02076 BOSS ZHIPIN-W N/A USD 0.0001 66.00 2025-07-04
02648 ANJOY FOOD 39,994,700 RMB1.0 60.00 2025-07-04
02592 CLOUDBREAK-B 60,582,000 USD0.0 10.10 2025-07-03
03880 MEDTIDE 16,800,000 RMB 1 30.60 2025-06-30
06603 IFBH 41,666,800 N/A 27.80 2025-06-30
09678 UNISOUND 1,560,980 RMB1.0 205.00 2025-06-30
02508 SAINT BELLA 109,733,000 USD 0.0001 6.58 2025-06-26
06168 ZHOU LIU FU 53,829,200 RMB 1 24.00 2025-06-26
06883 ETERNAL BEAUTY 333,400,000 HKD0.0 2.88 2025-06-26
02619 XJ ELECTRICS 68,220,000 RMB1.0 2.86 2025-06-25
02643 CAOCAO INC 44,178,600 USD 0.00001 41.94 2025-06-25
02050 SANHUA 414,379,500 RMB 1 22.53 2025-06-23
02609 BAYZED HEALTH 133,105,800 USD0.0 4.22 2025-06-23
02617 TRANSTHERA-B 15,281,000 RMB 1 13.15 2025-06-23
03288 HAITIAN FLAV 279,031,700 RMB 1 36.30 2025-06-19
02573 NEWTREND GROUP 10,585,400 RMB1.0 18.90 2025-06-10
02605 METALIGHT 24,856,000 USD0.0 9.75 2025-06-10
09881 RONGTA TECH 18,400,000 RMB 1 10.00 2025-06-10
02621 SHOUHUI GROUP 24,358,400 USD0.0 8.08 2025-05-30
02565 PEGBIO CO-B 19,283,500 RMB1.0 15.60 2025-05-27
02603 JIHONG CO 67,910,000 RMB 1 7.68 2025-05-27
01276 HENGRUI PHARMA 258,197,600 RMB 1 44.05 2025-05-23
02629 MIRXES-B 46,620,000 USD0.0 23.30 2025-05-23
03750 CATL 155,915,300 RMB 1 263.00 2025-05-20
06831 GREEN TEA GROUP 168,364,000 USD0.0 7.19 2025-05-16
02589 AUNTEA JENNY 2,773,020 RMB 1 113.12 2025-05-08
02865 DRINDA 63,432,300 RMB1.0 22.15 2025-05-08
01333 BRETON 13,000,000 RMB 1 18.00 2025-05-07
09606 DUALITYBIO-B 19,932,100 USD 0.0001 94.60 2025-04-15
03677 ZENERGY 121,523,700 RMB1.0 8.27 2025-04-14
IPO Lock Up
Stock Code Stock Name Lock-up End Date Listing Date Offer ($) Closing ($) Day(s) Remain
02512 CLOUD FACTORY 2025-06-14 2024-06-14 4.60 3.460 Lock-up Over
02881 WUHAN YOUJI 2025-06-18 2024-06-18 5.50 6.720 Lock-up Over
02479 TIANJUDIHE 2025-06-28 2024-06-28 83.33 65.000 Lock-up Over
02559 DIDA INC 2025-06-28 2024-06-28 6.00 1.180 Lock-up Over
06181 LAOPU GOLD 2025-06-28 2024-06-28 40.50 1,078.000 Lock-up Over
08637 METASURFACE 2025-07-02 2024-07-02 2.42 0.890 Lock-up Over
01354 KINGFARPROPERTY 2025-07-03 2024-07-03 7.50 7.950 Lock-up Over
02545 ZHONGGAN COMM 2025-07-03 2024-07-03 1.25 0.390 Lock-up Over
06086 FANGZHOU JIANKE 2025-07-09 2024-07-09 8.18 3.780 Lock-up Over
06657 BAIWANG CO 2025-07-09 2024-07-09 36.00 22.550 Lock-up Over
01334 RUICHANG INTL 2025-07-10 2024-07-10 1.05 0.970 1
02495 VOICECOMM 2025-07-10 2024-07-10 152.10 91.000 1
09680 CHENQI TECH 2025-07-10 2024-07-10 35.00 9.750 1
02507 CIRRUS 2025-07-12 2024-07-12 27.50 39.900 3
02531 CARLINK TECH 2025-07-15 2024-07-15 4.70 17.060 6
01471 ZHONGMIAO 2025-08-06 2024-08-06 7.00 14.440 28
02533 BLACK SESAME 2025-08-08 2024-08-08 28.00 17.360 30
02410 TYK MEDICINES-B 2025-08-20 2024-08-20 12.10 20.200 42
08629 SYNTRUST GK 2025-09-06 2024-09-06 9.90 9.280 59
00300 MIDEA GROUP 2025-09-17 2024-09-17 54.80 75.900 70
02549 CAROTE LTD 2025-10-02 2024-10-02 5.78 5.230 85
02576 TAIMEI TECH 2025-10-08 2024-10-08 13.00 3.400 91
09639 WING LEE DEV 2025-10-09 2024-10-09 0.73 0.930 92
02567 QINIU 2025-10-16 2024-10-16 2.75 0.950 99
02460 CR BEVERAGE 2025-10-23 2024-10-23 14.50 11.960 106
09660 HORIZONROBOT-W 2025-10-24 2024-10-24 3.99 6.490 107
02465 LOPAL TECH 2025-10-30 2024-10-30 5.50 6.460 113
02563 BIOSTAR PHARM-B 2025-10-31 2024-10-31 16.00 7.510 114
02510 TS LINES 2025-11-01 2024-11-01 4.18 8.950 115
02519 AUGROUP 2025-11-08 2024-11-08 15.60 8.000 122
02551 APT ELECTRONICS 2025-11-08 2024-11-08 3.61 3.210 122
02582 GUOFUHEE-50 2025-11-15 2024-11-15 65.00 96.950 129
02268 WUXI XDC 2025-11-17 2023-11-17 20.60 43.200 131
03750 CATL 2025-11-20 2025-05-20 263.00 382.600 134
01276 HENGRUI PHARMA 2025-11-23 2025-05-23 44.05 68.950 137
02565 PEGBIO CO-B 2025-11-27 2025-05-27 15.60 10.120 141
02603 JIHONG CO 2025-11-27 2025-05-27 7.68 13.880 141
06936 SF HOLDING 2025-11-27 2024-11-27 34.30 42.800 141
02585 MOKINGRAN 2025-11-29 2024-11-29 12.00 14.580 143
02570 REFIRE 2025-12-06 2024-12-06 147.00 169.900 150
02586 DMALL 2025-12-06 2024-12-06 30.21 11.800 150
01318 MAO GEPING 2025-12-10 2024-12-10 29.80 106.000 154
02593 HERBS GROUP 2025-12-19 2024-12-19 3.75 1.820 163
00999 XIAOCAIYUAN 2025-12-20 2024-12-20 8.50 10.400 164
02432 DOBOT 2025-12-23 2024-12-23 18.80 57.150 167
02431 MINIEYE 2025-12-27 2024-12-27 17.00 24.850 171
02506 XUNFEIHEALTH 2025-12-30 2024-12-30 82.80 102.600 174
02577 INNOSCIENCE 2025-12-30 2024-12-30 30.86 37.050 174
02587 HEALTHYWAY INC 2025-12-30 2024-12-30 7.80 7.680 174
02648 ANJOY FOOD 2026-01-04 2025-07-04 60.00 58.450 179
06681 BRAINAURORA-B 2026-01-08 2025-01-08 3.22 5.760 183
02560 CONCH MAT TECH 2026-01-09 2025-01-09 3.00 1.650 184
02597 XUNZHONG 2026-01-09 2025-07-09 13.55 13.300 184
02613 CONTIOCEAN 2026-01-09 2025-01-09 31.80 23.750 184
00325 BLOKS 2026-01-10 2025-01-10 60.35 142.100 185
02530 NUMANS 2026-01-10 2025-01-10 0.80 0.660 185
00805 NEW GONOW RV 2026-01-13 2025-01-13 1.27 1.140 188
02596 YIBIN BANK 2026-01-13 2025-01-13 2.59 2.600 188
02571 SAIMO 2026-01-15 2025-01-15 12.99 12.980 190
01364 GUMING 2026-02-12 2025-02-12 9.94 28.100 218
02629 MIRXES-B 2026-02-23 2025-05-23 23.30 31.250 229
02097 MIXUE GROUP 2026-03-03 2025-03-03 202.50 540.000 237
06693 CHIFENG GOLD 2026-03-10 2025-03-10 13.72 24.250 244
02561 VISEN PHARMA-B 2026-03-21 2025-03-21 68.80 45.000 255
02610 NANSHAN AL INTL 2026-03-25 2025-03-25 26.60 35.450 259
02569 SOFT INTL 2026-03-27 2025-03-27 0.51 1.250 261
02625 JIANGSU HORIZON 2026-03-31 2025-03-31 2.50 2.410 265
03677 ZENERGY 2026-04-14 2025-04-14 8.27 10.200 279
09606 DUALITYBIO-B 2026-04-15 2025-04-15 94.60 300.200 280
01333 BRETON 2026-05-07 2025-05-07 18.00 31.300 302
02589 AUNTEA JENNY 2026-05-08 2025-05-08 113.12 136.400 303
02865 DRINDA 2026-05-08 2025-05-08 22.15 22.350 303
06831 GREEN TEA GROUP 2026-05-16 2025-05-16 7.19 9.220 311
02621 SHOUHUI GROUP 2026-05-30 2025-05-30 8.08 4.710 325
02573 NEWTREND GROUP 2026-06-10 2025-06-10 18.90 12.740 336
02605 METALIGHT 2026-06-10 2025-06-10 9.75 6.140 336
09881 RONGTA TECH 2026-06-10 2025-06-10 10.00 9.400 336
02228 XTALPI 2026-06-13 2024-06-13 5.28 5.490 339
03288 HAITIAN FLAV 2026-06-19 2025-06-19 36.30 35.750 345
02050 SANHUA 2026-06-23 2025-06-23 22.53 23.650 349
02609 BAYZED HEALTH 2026-06-23 2025-06-23 4.22 6.000 349
02617 TRANSTHERA-B 2026-06-23 2025-06-23 13.15 30.650 349
02619 XJ ELECTRICS 2026-06-25 2025-06-25 2.86 2.370 351
02643 CAOCAO INC 2026-06-25 2025-06-25 41.94 34.950 351
02508 SAINT BELLA 2026-06-26 2025-06-26 6.58 7.360 352
06168 ZHOU LIU FU 2026-06-26 2025-06-26 24.00 38.000 352
06883 ETERNAL BEAUTY 2026-06-26 2025-06-26 2.88 2.120 352
03880 MEDTIDE 2026-06-30 2025-06-30 30.60 30.900 356
06603 IFBH 2026-06-30 2025-06-30 27.80 40.750 356
09678 UNISOUND 2026-06-30 2025-06-30 205.00 410.800 356
02592 CLOUDBREAK-B 2026-07-03 2025-07-03 10.10 5.830 359
01828 FWD 2026-07-07 2025-07-07 38.00 38.000 363
01304 FORTIOR 2026-07-09 2025-07-09 120.50 137.000 365
02590 GEEKPLUS-W 2026-07-09 2025-07-09 16.80 17.540 365
02651 DAZHONG DENTAL 2026-07-09 2025-07-09 20.00 20.700 365
06613 LENS 2026-07-09 2025-07-09 18.18 19.760 365
02553 SHOUGANG LANZA 2026-07-15 2025-07-15 18.88 N/A 371
IPO Performance
Stock Code Stock Name Listing Date Offer ($) Closing ($) Change (%)
02531 CARLINK TECH 2024-07-15 4.700 17.060 262.98 %
01318 MAO GEPING 2024-12-10 29.800 106.000 255.70 %
09606 DUALITYBIO-B 2025-04-15 94.600 300.200 217.34 %
02432 DOBOT 2024-12-23 18.800 57.150 203.99 %
01364 GUMING 2025-02-12 9.940 28.100 182.70 %
02097 MIXUE GROUP 2025-03-03 202.500 540.000 166.67 %
02569 SOFT INTL 2025-03-27 0.510 1.250 145.10 %
00325 BLOKS 2025-01-10 60.350 142.100 135.46 %
02617 TRANSTHERA-B 2025-06-23 13.150 30.650 133.08 %
02510 TS LINES 2024-11-01 4.180 8.950 114.11 %
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today. E-Account
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most. Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you. Apply in
Person
App Download
Instant trading of stocks after taking an in-depth look at every move of the market
Website Push Notifications
Provide the latest financial news and promotions

Subscribe to keep up to date with CHIEF
Informative contents include:
Latest news, coming seminar, featured articles on wealth management