Local Indices
15 mins Delay 2024-11-21 17:44
Flagship Indexes | Change | Change (%) | Day High | Day Low | |
---|---|---|---|---|---|
Hang Seng Index | 19,601.11 | -103.90 | -0.53 | 19,764.62 | 19,552.50 |
HSI - Finance Index | 33,598.62 | -253.80 | -0.75 | 33,864.22 | 33,517.63 |
HSI - Utilities | 34,845.36 | 239.86 | 0.69 | 34,856.19 | 34,471.77 |
HSI - Property | 15,570.31 | -124.58 | -0.79 | 15,672.45 | 15,527.96 |
HSI - Comm. & Ind. | 11,073.79 | -50.03 | -0.45 | 11,181.07 | 11,045.22 |
Thematic Indexes | Change | Change (%) | Day High | Day Low | |
---|---|---|---|---|---|
Hang Seng China Enterprises Index | CEI | -55.97 | -0.79 | 7,104.64 | 7,015.64 |
Hang Seng China-Affiliated Corporations Index | HSCCI | -24.63 | -1.47 | 1,671.67 | 1,649.53 |
World Indices
15 mins Delay 2024-11-21 17:44
Asia Pacific
Country | Index Name | Index | Change | Change (%) |
---|---|---|---|---|
China CSI300 | CSI 300 INDEX | 3,989.30 | 3.53 | 0.09 |
China SHCOM | Shanghai Composite Index | 3,370.40 | 2.42 | 0.07 |
China SZCOM | SZSE Component Index | 10,819.88 | -7.31 | -0.07 |
Taiwan TWI | Taiwan Weighted Index | 22,555.66 | -132.70 | -0.59 |
FX
15 mins Delay 2024-11-21 19:15
Currency | USD | EUR | JPY | GBP | CHF | CAD | AUD | HKD |
---|---|---|---|---|---|---|---|---|
Australia | 1.5356 | 1.6155 | 0.9944 | 1.9409 | 1.7379 | 1.0994 | 1.0000 | 0.1973 |
Britain | 0.7912 | 0.8323 | 0.5124 | 1.0000 | 0.8954 | 0.5664 | 0.5152 | 0.1017 |
Canada | 1.3968 | 1.4694 | 0.9045 | 1.7654 | 1.5808 | 1.0000 | 0.9096 | 0.1795 |
China | 7.2414 | 7.6180 | 4.6894 | 9.1524 | 8.1953 | 5.1843 | 4.7156 | 0.9304 |
Europe | 0.9506 | 1.0000 | 0.6156 | 1.2014 | 1.0758 | 0.6805 | 0.6190 | 0.1221 |
Hong Kong | 7.7832 | 8.1879 | 5.0403 | 9.8372 | 8.8085 | 5.5722 | 5.0684 | 1.0000 |
Japan | 154.4200 | 162.4498 | 100.0000 | 195.1714 | 174.7623 | 110.5527 | 100.5583 | 19.8402 |
Singapore | 1.3445 | 1.4144 | 0.8707 | 1.6993 | 1.5216 | 0.9626 | 0.8755 | 0.1727 |
USA | 1.0000 | 1.1448 | 0.9097 | 1.2722 | 1.0171 | 0.7371 | 0.6512 | 0.1277 |
Short Selling
No related information.
Top 10 Gainers
15 mins Delay
No related information.
Top 10 Losers
15 mins Delay
No related information.
Top 10 Turnover (in HK$)
15 mins Delay
No related information.
Top 10 Turnover (in Volume)
15 mins Delay
No related information.
Top 10 Turnover Warrants
No related information.
Top 10 Warrant Gainers
No related information.
Top 10 Warrant Losers
No related information.
Top 10 Turnover CBBC
No related information.
Top 10 CBBC Gainers
No related information.
Top 10 CBBC Losers
No related information.
Stock Information Provided by Infocast Limited
Disclaimer
Infocast Limited and its information providers endeavor to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.