Local Indices
15 mins Delay 2024-12-26 16:31
Flagship Indexes | Change | Change (%) | Day High | Day Low | |
---|---|---|---|---|---|
Hang Seng Index | 20,098.29 | 215.16 | 1.08 | 20,165.46 | 19,908.57 |
HSI - Finance Index | 35,133.11 | 386.90 | 1.11 | 35,307.31 | 34,686.82 |
HSI - Utilities | 35,461.73 | 208.85 | 0.59 | 35,579.97 | 35,111.55 |
HSI - Property | 14,970.75 | 232.10 | 1.58 | 15,057.67 | 14,728.60 |
HSI - Comm. & Ind. | 11,286.93 | 118.20 | 1.06 | 11,332.28 | 11,185.47 |
Thematic Indexes | Change | Change (%) | Day High | Day Low | |
---|---|---|---|---|---|
Hang Seng China Enterprises Index | CEI | 90.07 | 1.25 | 7,332.49 | 7,221.07 |
Hang Seng China-Affiliated Corporations Index | HSCCI | 30.62 | 0.82 | 3,767.54 | 3,719.32 |
World Indices
15 mins Delay 2024-12-26 16:31
Asia Pacific
Country | Index Name | Index | Change | Change (%) |
---|---|---|---|---|
China CSI300 | CSI 300 INDEX | 3,987.48 | 1.85 | 0.05 |
China SHCOM | Shanghai Composite Index | 3,398.08 | 4.73 | 0.14 |
China SZCOM | SZSE Component Index | 10,673.97 | 70.87 | 0.67 |
Taiwan TWI | Taiwan Weighted Index | 23,246.94 | 26.81 | 0.12 |
FX
15 mins Delay 2024-12-26 16:15
Currency | USD | EUR | JPY | GBP | CHF | CAD | AUD | HKD |
---|---|---|---|---|---|---|---|---|
Australia | 1.6038 | 1.6675 | 1.0192 | 2.0098 | 1.7823 | 1.1151 | 1.0000 | 0.2065 |
Britain | 0.7980 | 0.8297 | 0.5071 | 1.0000 | 0.8868 | 0.5548 | 0.4976 | 0.1027 |
Canada | 1.4383 | 1.4954 | 0.9140 | 1.8023 | 1.5983 | 1.0000 | 0.8968 | 0.1852 |
China | 7.2993 | 7.5891 | 4.6383 | 9.1468 | 8.1112 | 5.0749 | 4.5511 | 0.9397 |
Europe | 0.9618 | 1.0000 | 0.6112 | 1.2053 | 1.0688 | 0.6687 | 0.5997 | 0.1238 |
Hong Kong | 7.7676 | 8.0760 | 4.9359 | 9.7336 | 8.6316 | 5.4005 | 4.8431 | 1.0000 |
Japan | 157.3700 | 163.6176 | 100.0000 | 197.2003 | 174.8750 | 109.4139 | 98.1202 | 20.2598 |
Singapore | 1.3585 | 1.4124 | 0.8633 | 1.7023 | 1.5096 | 0.9445 | 0.8470 | 0.1749 |
USA | 1.0000 | 1.1448 | 0.9097 | 1.2722 | 1.0171 | 0.7371 | 0.6235 | 0.1277 |
Short Selling
No related information.
Top 10 Gainers
15 mins Delay
No related information.
Top 10 Losers
15 mins Delay
No related information.
Top 10 Turnover (in HK$)
15 mins Delay
No related information.
Top 10 Turnover (in Volume)
15 mins Delay
No related information.
Top 10 Turnover Warrants
No related information.
Top 10 Warrant Gainers
No related information.
Top 10 Warrant Losers
No related information.
Top 10 Turnover CBBC
No related information.
Top 10 CBBC Gainers
No related information.
Top 10 CBBC Losers
No related information.
Stock Information Provided by Infocast Limited
Disclaimer
Infocast Limited and its information providers endeavor to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.