Local Indices
15 mins Delay 2024-11-07 17:44
Flagship Indexes | Change | Change (%) | Day High | Day Low | |
---|---|---|---|---|---|
Hang Seng Index | 20,953.34 | 414.96 | 2.02 | 20,986.31 | 20,370.44 |
HSI - Finance Index | 35,672.90 | 798.44 | 2.29 | 35,692.15 | 34,676.80 |
HSI - Utilities | 34,960.04 | 169.88 | 0.49 | 35,052.11 | 34,559.49 |
HSI - Property | 17,283.24 | 112.28 | 0.65 | 17,381.21 | 16,887.44 |
HSI - Comm. & Ind. | 11,888.65 | 239.36 | 2.06 | 11,917.98 | 11,502.46 |
Thematic Indexes | Change | Change (%) | Day High | Day Low | |
---|---|---|---|---|---|
Hang Seng China Enterprises Index | CEI | 183.48 | 2.49 | 7,561.04 | 7,303.95 |
Hang Seng China-Affiliated Corporations Index | HSCCI | 98.09 | 2.58 | 3,900.58 | 3,784.92 |
World Indices
15 mins Delay 2024-11-07 17:44
Asia Pacific
Country | Index Name | Index | Change | Change (%) |
---|---|---|---|---|
China CSI300 | CSI 300 INDEX | 4,145.70 | 121.41 | 3.02 |
China SHCOM | Shanghai Composite Index | 3,470.66 | 86.86 | 2.57 |
China SZCOM | SZSE Component Index | 11,235.92 | 267.78 | 2.44 |
Taiwan TWI | Taiwan Weighted Index | 23,408.82 | 191.44 | 0.83 |
FX
15 mins Delay 2024-11-07 20:15
Currency | USD | EUR | JPY | GBP | CHF | CAD | AUD | HKD |
---|---|---|---|---|---|---|---|---|
Australia | 1.5076 | 1.6225 | 0.9790 | 1.9501 | 1.7196 | 1.0851 | 1.0000 | 0.1940 |
Britain | 0.7731 | 0.8320 | 0.5020 | 1.0000 | 0.8818 | 0.5564 | 0.5128 | 0.0995 |
Canada | 1.3894 | 1.4953 | 0.9023 | 1.7972 | 1.5848 | 1.0000 | 0.9216 | 0.1788 |
China | 7.1607 | 7.7063 | 4.6501 | 9.2624 | 8.1678 | 5.1538 | 4.7497 | 0.9213 |
Europe | 0.9292 | 1.0000 | 0.6034 | 1.2019 | 1.0599 | 0.6688 | 0.6163 | 0.1195 |
Hong Kong | 7.7727 | 8.3650 | 5.0475 | 10.0540 | 8.8659 | 5.5943 | 5.1556 | 1.0000 |
Japan | 153.9900 | 165.7240 | 100.0000 | 199.1861 | 175.6473 | 110.8320 | 102.1416 | 19.8116 |
Singapore | 1.3260 | 1.4270 | 0.8611 | 1.7152 | 1.5125 | 0.9544 | 0.8795 | 0.1706 |
USA | 1.0000 | 1.1448 | 0.9097 | 1.2722 | 1.0171 | 0.7371 | 0.6633 | 0.1277 |
Short Selling
No related information.
Top 10 Gainers
15 mins Delay
No related information.
Top 10 Losers
15 mins Delay
No related information.
Top 10 Turnover (in HK$)
15 mins Delay
No related information.
Top 10 Turnover (in Volume)
15 mins Delay
No related information.
Top 10 Turnover Warrants
No related information.
Top 10 Warrant Gainers
No related information.
Top 10 Warrant Losers
No related information.
Top 10 Turnover CBBC
No related information.
Top 10 CBBC Gainers
No related information.
Top 10 CBBC Losers
No related information.
Stock Information Provided by Infocast Limited
Disclaimer
Infocast Limited and its information providers endeavor to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.