IPO Subscription
Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
2591
INNOGEN-B
Offer Price : 18.68 - 18.68
Lot Size: 200
2627
AB&B BIO-TECH-B
Offer Price : 12.90 - 15.50
Lot Size: 200
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.

No Grey Market Trading

Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50 / RMB¥50
Margin
90% Margin Rate
Phone and Online subscription
HK$100 / RMB¥100
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"ChiefTrade" Mobile application
IPO Subscription Guide (Chinese only)
IPO Subscription
Stock Name Offer Price ($) Lot Size Deadline Listing Date Information Report Subscribe
2591
INNOGEN-B
18.68 - 18.68 200 2025-08-12 10:00 2025-08-15 Information Apply now
2627
AB&B BIO-TECH-B
12.90 - 15.50 200 2025-08-06 10:00 2025-08-11 Information
Best Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
09606 DUALITYBIO-B 94.600 367.000 287.95 %
01318 MAO GEPING 29.800 102.800 244.97 %
02617 TRANSTHERA-B 13.150 43.900 233.84 %
09678 UNISOUND 205.000 608.500 196.83 %
02432 DOBOT 18.800 53.600 185.11 %
02569 SOFT INTL 0.510 1.310 156.86 %
Worst Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
02586 DMALL 30.210 9.840 -67.43 %
02576 TAIMEI TECH 13.000 4.610 -64.54 %
06676 ZG GROUP-W 10.000 3.920 -60.80 %
02593 HERBS GROUP 3.750 1.780 -52.53 %
02567 QINIU 2.750 1.370 -50.18 %
02563 BIOSTAR PHARM-B 16.000 8.060 -49.63 %
IPO News

There is no related data. For more details, please contact our customer support hotline at 2500 9199.

IPO Remark

IPO within 3 months

Stock Code Stock Name Number of Shares PAR ($) Offer ($) Listing Date
02591 INNOGEN-B 36,556,400 RMB1.0 18.68 2025-08-15
02627 AB&B BIO-TECH-B 33,442,600 RMB 1 15.50 2025-08-11
06887 SUNSHINE PHARMA N/A RMB 1 0.00 2025-08-07
09887 LEADS BIOLABS-B 42,391,800 RMB1.0 35.00 2025-07-25
02553 SHOUGANG LANZA 20,159,800 RMB 1 18.88 2025-07-15
01304 FORTIOR 21,556,000 RMB 1 120.50 2025-07-09
02590 GEEKPLUS-W 178,075,600 RMB 1 16.80 2025-07-09
02597 XUNZHONG 30,440,000 RMB1.0 13.55 2025-07-09
02651 DAZHONG DENTAL 10,861,800 RMB1.0 20.00 2025-07-09
06613 LENS 301,595,200 RMB 1 18.18 2025-07-09
01828 FWD 96,343,500 USD 0.03 38.00 2025-07-07
02648 ANJOY FOOD 39,994,700 RMB1.0 60.00 2025-07-04
02592 CLOUDBREAK-B 60,582,000 USD 0.0001 10.10 2025-07-03
03880 MEDTIDE 16,800,000 RMB 1 30.60 2025-06-30
06603 IFBH 47,916,800 N/A 27.80 2025-06-30
09678 UNISOUND 1,795,120 RMB 1 205.00 2025-06-30
02508 SAINT BELLA 122,196,500 USD 0.0001 6.58 2025-06-26
06168 ZHOU LIU FU 61,903,500 RMB 1 24.00 2025-06-26
06883 ETERNAL BEAUTY 333,400,000 0.001 2.88 2025-06-26
02619 XJ ELECTRICS 68,220,000 RMB1.0 2.86 2025-06-25
02643 CAOCAO INC 44,178,600 USD 0.00001 41.94 2025-06-25
02050 SANHUA 476,536,400 RMB 1 22.53 2025-06-23
02609 BAYZED HEALTH 133,105,800 USD0.0 4.22 2025-06-23
02617 TRANSTHERA-B 15,281,000 RMB 1 13.15 2025-06-23
03288 HAITIAN FLAV 291,224,400 RMB 1 36.30 2025-06-19
02573 NEWTREND GROUP 10,585,400 RMB1.0 18.90 2025-06-10
02605 METALIGHT 24,856,000 USD0.0 9.75 2025-06-10
09881 RONGTA TECH 18,400,000 RMB 1 10.00 2025-06-10
02621 SHOUHUI GROUP 24,358,400 USD0.0 8.08 2025-05-30
02565 PEGBIO CO-B 19,283,500 RMB1.0 15.60 2025-05-27
02603 JIHONG CO 67,910,000 RMB 1 7.68 2025-05-27
01276 HENGRUI PHARMA 258,197,600 RMB 1 44.05 2025-05-23
02629 MIRXES-B 46,620,000 USD0.0 23.30 2025-05-23
03750 CATL 155,915,300 RMB 1 263.00 2025-05-20
06831 GREEN TEA GROUP 168,364,000 USD0.0 7.19 2025-05-16
IPO Lock Up
Stock Code Stock Name Lock-up End Date Listing Date Offer ($) Closing ($) Day(s) Remain
06086 FANGZHOU JIANKE 2025-07-09 2024-07-09 8.18 3.700 Lock-up Over
06657 BAIWANG CO 2025-07-09 2024-07-09 36.00 17.880 Lock-up Over
01334 RUICHANG INTL 2025-07-10 2024-07-10 1.05 1.030 Lock-up Over
02495 VOICECOMM 2025-07-10 2024-07-10 152.10 62.500 Lock-up Over
09680 CHENQI TECH 2025-07-10 2024-07-10 35.00 12.330 Lock-up Over
02507 CIRRUS 2025-07-12 2024-07-12 27.50 50.200 Lock-up Over
02531 CARLINK TECH 2025-07-15 2024-07-15 4.70 9.620 Lock-up Over
01471 ZHONGMIAO 2025-08-06 2024-08-06 7.00 14.800 Lock-up Over
02533 BLACK SESAME 2025-08-08 2024-08-08 28.00 17.740 1
02410 TYK MEDICINES-B 2025-08-20 2024-08-20 12.10 18.290 13
08629 SYNTRUST GK 2025-09-06 2024-09-06 9.90 8.970 30
00300 MIDEA GROUP 2025-09-17 2024-09-17 54.80 78.600 41
02549 CAROTE LTD 2025-10-02 2024-10-02 5.78 4.670 56
02576 TAIMEI TECH 2025-10-08 2024-10-08 13.00 4.610 62
09639 WING LEE DEV 2025-10-09 2024-10-09 0.73 1.020 63
02567 QINIU 2025-10-16 2024-10-16 2.75 1.370 70
02460 CR BEVERAGE 2025-10-23 2024-10-23 14.50 11.470 77
09660 HORIZONROBOT-W 2025-10-24 2024-10-24 3.99 7.310 78
02465 LOPAL TECH 2025-10-30 2024-10-30 5.50 7.200 84
02563 BIOSTAR PHARM-B 2025-10-31 2024-10-31 16.00 8.060 85
02510 TS LINES 2025-11-01 2024-11-01 4.18 9.120 86
02519 AUGROUP 2025-11-08 2024-11-08 15.60 8.110 93
02551 APT ELECTRONICS 2025-11-08 2024-11-08 3.61 3.380 93
02582 GUOFUHEE 2025-11-15 2024-11-15 65.00 76.250 100
02268 WUXI XDC 2025-11-17 2023-11-17 20.60 57.400 102
03750 CATL 2025-11-20 2025-05-20 263.00 402.000 105
01276 HENGRUI PHARMA 2025-11-23 2025-05-23 44.05 78.800 108
02565 PEGBIO CO-B 2025-11-27 2025-05-27 15.60 15.270 112
02603 JIHONG CO 2025-11-27 2025-05-27 7.68 17.440 112
06936 SF HOLDING 2025-11-27 2024-11-27 34.30 44.520 112
02585 MOKINGRAN 2025-11-29 2024-11-29 12.00 12.610 114
02570 REFIRE 2025-12-06 2024-12-06 147.00 167.000 121
02586 DMALL 2025-12-06 2024-12-06 30.21 9.840 121
01318 MAO GEPING 2025-12-10 2024-12-10 29.80 102.800 125
02593 HERBS GROUP 2025-12-19 2024-12-19 3.75 1.780 134
00999 XIAOCAIYUAN 2025-12-20 2024-12-20 8.50 10.270 135
02432 DOBOT 2025-12-23 2024-12-23 18.80 53.600 138
02431 MINIEYE 2025-12-27 2024-12-27 17.00 23.860 142
02506 XUNFEIHEALTH 2025-12-30 2024-12-30 82.80 103.600 145
02577 INNOSCIENCE 2025-12-30 2024-12-30 30.86 66.300 145
02587 HEALTHYWAY INC 2025-12-30 2024-12-30 7.80 7.740 145
02648 ANJOY FOOD 2026-01-04 2025-07-04 60.00 60.050 150
06681 BRAINAURORA-B 2026-01-08 2025-01-08 3.22 5.300 154
02560 CONCH MAT TECH 2026-01-09 2025-01-09 3.00 2.100 155
02597 XUNZHONG 2026-01-09 2025-07-09 13.55 13.500 155
02613 CONTIOCEAN 2026-01-09 2025-01-09 31.80 28.900 155
00325 BLOKS 2026-01-10 2025-01-10 60.35 121.300 156
02530 NUMANS 2026-01-10 2025-01-10 0.80 0.660 156
00805 NEW GONOW RV 2026-01-13 2025-01-13 1.27 1.150 159
02596 YIBIN BANK 2026-01-13 2025-01-13 2.59 2.600 159
02571 SAIMO 2026-01-15 2025-01-15 12.99 13.280 161
01364 GUMING 2026-02-12 2025-02-12 9.94 24.400 189
02629 MIRXES-B 2026-02-23 2025-05-23 23.30 33.200 200
02097 MIXUE GROUP 2026-03-03 2025-03-03 202.50 483.000 208
06693 CHIFENG GOLD 2026-03-10 2025-03-10 13.72 26.500 215
02561 VISEN PHARMA-B 2026-03-21 2025-03-21 68.80 46.640 226
02610 NANSHAN AL INTL 2026-03-25 2025-03-25 26.60 36.000 230
02569 SOFT INTL 2026-03-27 2025-03-27 0.51 1.310 232
02625 JIANGSU HORIZON 2026-03-31 2025-03-31 2.50 3.110 236
03677 ZENERGY 2026-04-14 2025-04-14 8.27 10.910 250
09606 DUALITYBIO-B 2026-04-15 2025-04-15 94.60 367.000 251
01333 BRETON 2026-05-07 2025-05-07 18.00 27.480 273
02589 AUNTEA JENNY 2026-05-08 2025-05-08 113.12 139.000 274
02865 DRINDA 2026-05-08 2025-05-08 22.15 21.680 274
06831 GREEN TEA GROUP 2026-05-16 2025-05-16 7.19 7.770 282
02621 SHOUHUI GROUP 2026-05-30 2025-05-30 8.08 4.660 296
02573 NEWTREND GROUP 2026-06-10 2025-06-10 18.90 12.170 307
02605 METALIGHT 2026-06-10 2025-06-10 9.75 5.840 307
09881 RONGTA TECH 2026-06-10 2025-06-10 10.00 9.540 307
02228 XTALPI 2026-06-13 2024-06-13 5.28 7.260 310
03288 HAITIAN FLAV 2026-06-19 2025-06-19 36.30 33.300 316
02050 SANHUA 2026-06-23 2025-06-23 22.53 28.180 320
02609 BAYZED HEALTH 2026-06-23 2025-06-23 4.22 6.450 320
02617 TRANSTHERA-B 2026-06-23 2025-06-23 13.15 43.900 320
02619 XJ ELECTRICS 2026-06-25 2025-06-25 2.86 2.370 322
02643 CAOCAO INC 2026-06-25 2025-06-25 41.94 58.300 322
02508 SAINT BELLA 2026-06-26 2025-06-26 6.58 7.570 323
06168 ZHOU LIU FU 2026-06-26 2025-06-26 24.00 39.420 323
06883 ETERNAL BEAUTY 2026-06-26 2025-06-26 2.88 2.170 323
03880 MEDTIDE 2026-06-30 2025-06-30 30.60 33.420 327
06603 IFBH 2026-06-30 2025-06-30 27.80 37.140 327
09678 UNISOUND 2026-06-30 2025-06-30 205.00 608.500 327
02592 CLOUDBREAK-B 2026-07-03 2025-07-03 10.10 5.150 330
01828 FWD 2026-07-07 2025-07-07 38.00 38.100 334
01304 FORTIOR 2026-07-09 2025-07-09 120.50 157.700 336
02651 DAZHONG DENTAL 2026-07-09 2025-07-09 20.00 14.300 336
06613 LENS 2026-07-09 2025-07-09 18.18 21.100 336
02553 SHOUGANG LANZA 2026-07-15 2025-07-15 18.88 N/A 342
09887 LEADS BIOLABS-B 2026-07-25 2025-07-25 35.00 70.750 352
02627 AB&B BIO-TECH-B 2026-08-08 2025-08-11 15.50 0.010 366
02591 INNOGEN-B 2026-08-15 2025-08-15 18.68 N/A 373
02590 GEEKPLUS-W 2026-09-07 2025-07-09 16.80 18.460 396
IPO Performance
Stock Code Stock Name Listing Date Offer ($) Closing ($) Change (%)
09606 DUALITYBIO-B 2025-04-15 94.600 367.000 287.95 %
01318 MAO GEPING 2024-12-10 29.800 102.800 244.97 %
02617 TRANSTHERA-B 2025-06-23 13.150 43.900 233.84 %
09678 UNISOUND 2025-06-30 205.000 608.500 196.83 %
02432 DOBOT 2024-12-23 18.800 53.600 185.11 %
02569 SOFT INTL 2025-03-27 0.510 1.310 156.86 %
01364 GUMING 2025-02-12 9.940 24.400 145.47 %
02097 MIXUE GROUP 2025-03-03 202.500 483.000 138.52 %
02603 JIHONG CO 2025-05-27 7.680 17.440 127.08 %
02510 TS LINES 2024-11-01 4.180 9.120 118.18 %
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today. E-Account
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most. Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you. Apply in
Person
App Download
Instant trading of stocks after taking an in-depth look at every move of the market
Website Push Notifications
Provide the latest financial news and promotions

Subscribe to keep up to date with CHIEF
Informative contents include:
Latest news, coming seminar, featured articles on wealth management