Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.
Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50 / RMB¥50
Margin
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"Chief Easy" Web version IPO
"ChiefTrade" Mobile application
IPO Subscription
Stock Name | Offer Price ($) | Lot Size | Deadline | Listing Date | Information | Report | Subscribe |
---|---|---|---|---|---|---|---|
2582 GUOFUHEE |
65.00 - 73.00 | 100 | 2024-11-12 10:00 | 2024-11-15 | Information | Apply now | |
2551 APT ELECTRONICS |
3.61 - 3.61 | 1000 | 2024-11-05 10:00 | 2024-11-08 | Information | ||
2519 AUGROUP |
14.56 - 15.60 | 300 | 2024-11-05 10:00 | 2024-11-08 | Information |
Best Performing IPO
Stock Code | Stock Name | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|
02473 | XXF | 1.100 | 17.600 | 1,500.00 % |
02550 | EASOU TECH | 5.800 | 45.050 | 676.72 % |
06181 | LAOPU GOLD | 40.500 | 199.100 | 391.60 % |
02531 | CARLINK TECH | 4.700 | 22.950 | 388.30 % |
02477 | WELLCELL HOLD | 1.000 | 3.610 | 261.00 % |
01354 | KINGFARPROPERTY | 7.500 | 23.450 | 212.67 % |
Worst Performing IPO
Stock Code | Stock Name | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|
02511 | HIGHTIDE-B | 11.500 | 1.260 | -89.04 % |
02515 | TJCD | 2.500 | 0.425 | -83.00 % |
02438 | MOBVOI | 3.800 | 0.900 | -76.32 % |
02545 | ZHONGGAN COMM | 1.250 | 0.360 | -71.20 % |
08529 | UBOT HOLDING | 0.500 | 0.188 | -62.40 % |
02498 | ROBOSENSE | 43.000 | 16.520 | -61.58 % |
IPO News
IPO Remark
IPO within 3 months
Stock Code | Stock Name | Number of Shares | PAR ($) | Offer ($) | Listing Date |
---|---|---|---|---|---|
02582 | GUOFUHEE | 6,000,000 | RMB1.0 | 73.00 | 2024-11-15 |
02519 | AUGROUP | 29,894,700 | RMB 1 | 15.60 | 2024-11-08 |
02551 | APT ELECTRONICS | 33,600,000 | RMB 1 | 3.61 | 2024-11-08 |
02510 | TS LINES | 250,940,000 | N/A | 4.18 | 2024-11-01 |
02563 | BIOSTAR PHARM-B | 14,588,000 | RMB1.0 | 16.00 | 2024-10-31 |
02465 | LOPAL TECH | 100,000,000 | RMB 1 | 5.50 | 2024-10-30 |
02562 | SYNAGISTICS | N/A | 0.0001 | N/A | 2024-10-30 |
09660 | HORIZONROBOT-W | 1,355,106,600 | USD0.0 | 3.99 | 2024-10-24 |
02460 | CR BEVERAGE | 347,826,200 | USD0.0 | 14.50 | 2024-10-23 |
02567 | QINIU | 159,750,000 | USD0.0 | 2.75 | 2024-10-16 |
09639 | WING LEE DEV | 250,000,000 | HKD0.01 | 0.73 | 2024-10-09 |
02576 | TAIMEI TECH | 25,779,000 | RMB 1 | 13.00 | 2024-10-08 |
02549 | CAROTE LTD | 149,344,000 | USD 0.0005 | 5.78 | 2024-10-02 |
00300 | MIDEA GROUP | 650,848,500 | RMB 1 | 54.80 | 2024-09-17 |
08629 | SYNTRUST GK | 10,179,000 | RMB1.0 | 9.90 | 2024-09-06 |
02410 | TYK MEDICINES-B | 47,880,000 | RMB1.0 | 12.10 | 2024-08-20 |
IPO Lock Up
Stock Code | Stock Name | Lock-up End Date | Listing Date | Offer ($) | Closing ($) | Day(s) Remain |
---|---|---|---|---|---|---|
02501 | MAIYUE TECH | 2024-10-11 | 2023-10-11 | 1.18 | 0.890 | Lock-up Over |
02451 | LUYUAN GP HLDG | 2024-10-12 | 2023-10-12 | 7.37 | 6.190 | Lock-up Over |
09676 | SHIYUE DAOTIAN | 2024-10-12 | 2023-10-12 | 15.36 | 9.540 | Lock-up Over |
01519 | J&T EXPRESS-W | 2024-10-27 | 2023-10-27 | 12.00 | 6.000 | Lock-up Over |
02517 | GUOQUAN | 2024-11-02 | 2023-11-02 | 5.98 | 2.080 | Lock-up Over |
02429 | UBOX ONLINE | 2024-11-03 | 2023-11-03 | 10.35 | 4.760 | Lock-up Over |
02473 | XXF | 2024-11-09 | 2023-11-09 | 1.10 | 17.600 | 2 |
01111 | HUASHI GROUP | 2024-11-10 | 2023-11-10 | 1.04 | 0.435 | 3 |
02499 | FOLANGSI | 2024-11-10 | 2023-11-10 | 14.28 | 12.320 | 3 |
02520 | SHANXI INSTALL | 2024-11-22 | 2023-11-22 | 2.18 | 2.000 | 15 |
02898 | SUNHO BIO-B | 2024-11-24 | 2024-05-24 | 13.50 | 5.500 | 17 |
02483 | K CASH | 2024-12-05 | 2023-12-05 | 1.80 | 1.690 | 28 |
02521 | SHENGHUI CLEAN | 2024-12-05 | 2023-12-05 | 0.32 | 0.380 | 28 |
09663 | SINOSYNERGY | 2024-12-05 | 2023-12-05 | 19.66 | 17.180 | 28 |
02419 | DEKON AGR | 2024-12-06 | 2023-12-06 | 36.95 | 36.150 | 29 |
01497 | YAN PALACE | 2024-12-12 | 2023-12-12 | 9.70 | 10.620 | 35 |
00666 | REPT BATTERO | 2024-12-18 | 2023-12-18 | 18.30 | 14.700 | 41 |
02502 | JINYUAN HCHEM | 2024-12-19 | 2023-12-20 | 1.20 | 0.530 | 42 |
01274 | IMOTIONAUTOTECH | 2024-12-20 | 2023-12-20 | 29.65 | 23.050 | 43 |
02489 | PERSISTENCE RES | 2024-12-22 | 2023-12-22 | 0.55 | 0.780 | 45 |
02511 | HIGHTIDE-B | 2024-12-22 | 2023-12-22 | 11.50 | 1.260 | 45 |
02516 | FAR INTL | 2024-12-22 | 2023-12-22 | 0.90 | 1.320 | 45 |
06911 | LANCANG TEA | 2024-12-22 | 2023-12-22 | 10.70 | 5.500 | 45 |
02149 | BATELAB | 2024-12-28 | 2023-12-28 | 27.47 | 29.050 | 51 |
09880 | UBTECH ROBOTICS | 2024-12-29 | 2023-12-29 | 90.00 | 105.400 | 52 |
02453 | CONCORD HC GP | 2025-01-09 | 2024-01-09 | 14.28 | 15.580 | 63 |
02503 | ZHONGSHENJIANYE | 2025-01-09 | 2024-01-09 | 1.00 | 0.630 | 63 |
06959 | CHANGJIU HLDGS | 2025-01-09 | 2024-01-09 | 5.95 | 5.920 | 63 |
02477 | WELLCELL HOLD | 2025-01-12 | 2024-01-12 | 1.00 | 3.610 | 66 |
02535 | WK GROUP | 2025-03-08 | 2024-03-08 | 0.25 | 0.610 | 121 |
02540 | LESI GROUP | 2025-03-08 | 2024-03-08 | 1.10 | 1.910 | 121 |
02509 | QYUNS-B | 2025-03-19 | 2024-03-20 | 19.80 | 13.500 | 132 |
09879 | MIGAO GROUP | 2025-03-21 | 2024-03-21 | 4.08 | 5.990 | 134 |
02536 | PALASINO | 2025-03-26 | 2024-03-26 | 2.60 | 4.330 | 139 |
02497 | FUJING HOLDINGS | 2025-03-28 | 2024-03-28 | 1.08 | 1.000 | 141 |
02598 | LIANLIAN | 2025-03-28 | 2024-03-28 | 10.22 | 9.650 | 141 |
02515 | TJCD | 2025-04-23 | 2024-04-23 | 2.50 | 0.425 | 167 |
02555 | CHABAIDAO | 2025-04-23 | 2024-04-23 | 17.50 | 9.730 | 167 |
02438 | MOBVOI | 2025-04-24 | 2024-04-24 | 3.80 | 0.900 | 168 |
02556 | MARKETINGFORCE | 2025-05-16 | 2024-05-16 | 43.60 | 100.900 | 190 |
02529 | HOLLWIN URBAN | 2025-05-17 | 2024-05-17 | 3.20 | 2.960 | 191 |
00917 | QUNABOX GROUP | 2025-05-27 | 2024-05-27 | 25.00 | 45.900 | 201 |
02505 | EDA GROUP HLDGS | 2025-05-28 | 2024-05-28 | 2.28 | 2.390 | 202 |
02443 | AUTOSTREETS | 2025-05-31 | 2024-05-31 | 10.20 | 20.000 | 205 |
08529 | UBOT HOLDING | 2025-06-03 | 2024-06-03 | 0.50 | 0.188 | 208 |
02522 | RIMAG GROUP | 2025-06-07 | 2024-06-07 | 14.98 | 44.400 | 212 |
02550 | EASOU TECH | 2025-06-07 | 2024-06-07 | 5.80 | 45.050 | 212 |
02512 | CLOUD FACTORY | 2025-06-14 | 2024-06-14 | 4.60 | 2.530 | 219 |
02881 | WUHAN YOUJI | 2025-06-18 | 2024-06-18 | 5.50 | 6.100 | 223 |
02479 | TIANJUDIHE | 2025-06-28 | 2024-06-28 | 83.33 | 73.100 | 233 |
02559 | DIDA INC | 2025-06-28 | 2024-06-28 | 6.00 | 2.510 | 233 |
06181 | LAOPU GOLD | 2025-06-28 | 2024-06-28 | 40.50 | 199.100 | 233 |
08637 | METASURFACE | 2025-07-02 | 2024-07-02 | 2.42 | 0.970 | 237 |
01354 | KINGFARPROPERTY | 2025-07-03 | 2024-07-03 | 7.50 | 23.450 | 238 |
02545 | ZHONGGAN COMM | 2025-07-03 | 2024-07-03 | 1.25 | 0.360 | 238 |
06086 | FANGZHOU JIANKE | 2025-07-09 | 2024-07-09 | 8.18 | 7.340 | 244 |
06657 | BAIWANG CO | 2025-07-09 | 2024-07-09 | 36.00 | 36.550 | 244 |
01334 | RUICHANG INTL | 2025-07-10 | 2024-07-10 | 1.05 | 0.890 | 245 |
02495 | VOICECOMM | 2025-07-10 | 2024-07-10 | 152.10 | 208.000 | 245 |
09680 | CHENQI TECH | 2025-07-10 | 2024-07-10 | 35.00 | 15.320 | 245 |
02507 | CIRRUS | 2025-07-12 | 2024-07-12 | 27.50 | 19.280 | 247 |
02531 | CARLINK TECH | 2025-07-15 | 2024-07-15 | 4.70 | 22.950 | 250 |
01471 | ZHONGMIAO | 2025-08-06 | 2024-08-06 | 7.00 | 6.810 | 272 |
02533 | BLACK SESAME | 2025-08-08 | 2024-08-08 | 28.00 | 23.900 | 274 |
02410 | TYK MEDICINES-B | 2025-08-20 | 2024-08-20 | 12.10 | 19.880 | 286 |
08629 | SYNTRUST GK | 2025-09-06 | 2024-09-06 | 9.90 | 9.870 | 303 |
00300 | MIDEA GROUP | 2025-09-17 | 2024-09-17 | 54.80 | 70.050 | 314 |
02549 | CAROTE LTD | 2025-10-02 | 2024-10-02 | 5.78 | 4.600 | 329 |
02576 | TAIMEI TECH | 2025-10-08 | 2024-10-08 | 13.00 | 5.900 | 335 |
09639 | WING LEE DEV | 2025-10-09 | 2024-10-09 | 0.73 | 0.485 | 336 |
02567 | QINIU | 2025-10-16 | 2024-10-16 | 2.75 | 1.110 | 343 |
02460 | CR BEVERAGE | 2025-10-23 | 2024-10-23 | 14.50 | 14.880 | 350 |
09660 | HORIZONROBOT-W | 2025-10-24 | 2024-10-24 | 3.99 | 4.830 | 351 |
02465 | LOPAL TECH | 2025-10-30 | 2024-10-30 | 5.50 | 4.350 | 357 |
02563 | BIOSTAR PHARM-B | 2025-10-31 | 2024-10-31 | 16.00 | 28.000 | 358 |
02510 | TS LINES | 2025-11-01 | 2024-11-01 | 4.18 | 4.210 | 359 |
02519 | AUGROUP | 2025-11-08 | 2024-11-08 | 15.60 | N/A | 366 |
02551 | APT ELECTRONICS | 2025-11-08 | 2024-11-08 | 3.61 | N/A | 366 |
02582 | GUOFUHEE | 2025-11-15 | 2024-11-15 | 73.00 | 0.010 | 373 |
02268 | WUXI XDC | 2025-11-17 | 2023-11-17 | 20.60 | 25.700 | 375 |
02228 | QUANTUMPH-P | 2026-06-13 | 2024-06-13 | 5.28 | 7.240 | 583 |
IPO Performance
Stock Code | Stock Name | Listing Date | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|---|
02473 | XXF | 2023-11-09 | 1.100 | 17.600 | 1,500.00 % |
02550 | EASOU TECH | 2024-06-07 | 5.800 | 45.050 | 676.72 % |
06181 | LAOPU GOLD | 2024-06-28 | 40.500 | 199.100 | 391.60 % |
02531 | CARLINK TECH | 2024-07-15 | 4.700 | 22.950 | 388.30 % |
02477 | WELLCELL HOLD | 2024-01-12 | 1.000 | 3.610 | 261.00 % |
01354 | KINGFARPROPERTY | 2024-07-03 | 7.500 | 23.450 | 212.67 % |
02522 | RIMAG GROUP | 2024-06-07 | 14.980 | 44.400 | 196.40 % |
02535 | WK GROUP | 2024-03-08 | 0.250 | 0.610 | 144.00 % |
02556 | MARKETINGFORCE | 2024-05-16 | 43.600 | 100.900 | 131.42 % |
02443 | AUTOSTREETS | 2024-05-31 | 10.200 | 20.000 | 96.08 % |
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today.
E-Account
Opening
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most.
Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you.
Apply in
Person
Person