Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.
Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50 / RMB¥50
Margin
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"Chief Easy" Web version IPO
"ChiefTrade" Mobile application
IPO Subscription
Stock Name | Offer Price ($) | Lot Size | Deadline | Listing Date | Information | Report | Subscribe |
---|---|---|---|---|---|---|---|
2587 HEALTHYWAY INC |
7.80 - 8.80 | 500 | 2024-12-23 10:00 | 2024-12-30 | Information | ||
2577 INNOSCIENCE |
30.86 - 33.66 | 100 | 2024-12-23 10:00 | 2024-12-30 | Information | ||
2506 XUNFEIHEALTH |
82.80 - 82.80 | 50 | 2024-12-23 10:00 | 2024-12-30 | Information | ||
2431 MINIEYE |
17.00 - 20.20 | 200 | 2024-12-20 10:00 | 2024-12-27 | Information |
Best Performing IPO
Stock Code | Stock Name | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|
02531 | CARLINK TECH | 4.700 | 35.750 | 660.64 % |
02477 | WELLCELL HOLD | 1.000 | 5.890 | 489.00 % |
06181 | LAOPU GOLD | 40.500 | 205.000 | 406.17 % |
02410 | TYK MEDICINES-B | 12.100 | 55.500 | 358.68 % |
01354 | KINGFARPROPERTY | 7.500 | 33.000 | 340.00 % |
02522 | RIMAG GROUP | 14.980 | 63.700 | 325.23 % |
Worst Performing IPO
Stock Code | Stock Name | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|
02515 | TJCD | 2.500 | 0.355 | -85.80 % |
02586 | DMALL | 30.210 | 5.790 | -80.83 % |
02438 | MOBVOI | 3.800 | 0.730 | -80.79 % |
02545 | ZHONGGAN COMM | 1.250 | 0.330 | -73.60 % |
02898 | SUNHO BIO-B | 13.500 | 3.870 | -71.33 % |
02567 | QINIU | 2.750 | 0.870 | -68.36 % |
IPO News
IPO Remark
IPO within 3 months
Stock Code | Stock Name | Number of Shares | PAR ($) | Offer ($) | Listing Date |
---|---|---|---|---|---|
02506 | XUNFEIHEALTH | 7,035,550 | RMB 1 | 82.80 | 2024-12-30 |
02577 | INNOSCIENCE | 45,364,000 | RMB 1 | 33.66 | 2024-12-30 |
02587 | HEALTHYWAY INC | 25,000,000 | USD 0.00002 | 8.80 | 2024-12-30 |
02431 | MINIEYE | 39,190,000 | RMB1.0 | 17.00 | 2024-12-27 |
02432 | DOBOT | 40,000,000 | RMB1.0 | 18.80 | 2024-12-23 |
00999 | XIAOCAIYUAN | 101,180,800 | USD0.0 | 8.50 | 2024-12-20 |
02593 | HERBS GROUP | 33,333,600 | HKD0.01 | 3.75 | 2024-12-19 |
01318 | MAO GEPING | 78,423,400 | RMB 0.5 | 29.80 | 2024-12-10 |
02570 | REFIRE | 4,827,920 | RMB1.0 | 147.00 | 2024-12-06 |
02586 | DMALL | 25,774,000 | USD0.0 | 30.21 | 2024-12-06 |
02585 | MOKINGRAN | 43,956,800 | RMB1.0 | 12.00 | 2024-11-29 |
02566 | JIUYUAN GENE | 45,398,800 | RMB 1 | 12.42 | 2024-11-28 |
06936 | SF HOLDING | 170,000,000 | RMB1.0 | 34.30 | 2024-11-27 |
02582 | GUOFUHEE | 6,000,000 | RMB 1 | 65.00 | 2024-11-15 |
02519 | AUGROUP | 29,894,700 | RMB1.0 | 15.60 | 2024-11-08 |
02551 | APT ELECTRONICS | 38,640,000 | RMB 1 | 3.61 | 2024-11-08 |
02510 | TS LINES | 265,031,000 | N/A | 4.18 | 2024-11-01 |
02563 | BIOSTAR PHARM-B | 14,588,000 | RMB1.0 | 16.00 | 2024-10-31 |
02465 | LOPAL TECH | 100,000,000 | RMB 1 | 5.50 | 2024-10-30 |
02562 | SYNAGISTICS | N/A | 0.0001 | N/A | 2024-10-30 |
09660 | HORIZONROBOT-W | 1,525,534,200 | USD 0.0000025 | 3.99 | 2024-10-24 |
02460 | CR BEVERAGE | 398,196,600 | USD 5E-7 | 14.50 | 2024-10-23 |
02567 | QINIU | 159,750,000 | USD0.0 | 2.75 | 2024-10-16 |
09639 | WING LEE DEV | 250,000,000 | HKD0.01 | 0.73 | 2024-10-09 |
02576 | TAIMEI TECH | 25,779,000 | RMB 1 | 13.00 | 2024-10-08 |
02549 | CAROTE LTD | 149,344,000 | USD 0.0005 | 5.78 | 2024-10-02 |
IPO Lock Up
Stock Code | Stock Name | Lock-up End Date | Listing Date | Offer ($) | Closing ($) | Day(s) Remain |
---|---|---|---|---|---|---|
02483 | K CASH | 2024-12-05 | 2023-12-05 | 1.80 | 1.830 | Lock-up Over |
02521 | SHENGHUI CLEAN | 2024-12-05 | 2023-12-05 | 0.32 | 0.390 | Lock-up Over |
09663 | SINOSYNERGY | 2024-12-05 | 2023-12-05 | 19.66 | 12.120 | Lock-up Over |
02419 | DEKON AGR | 2024-12-06 | 2023-12-06 | 36.95 | 29.800 | Lock-up Over |
01497 | YAN PALACE | 2024-12-12 | 2023-12-12 | 9.70 | 7.990 | Lock-up Over |
00666 | REPT BATTERO | 2024-12-18 | 2023-12-18 | 18.30 | 11.760 | Lock-up Over |
02502 | JINYUAN HCHEM | 2024-12-19 | 2023-12-20 | 1.20 | 0.490 | Lock-up Over |
01274 | IMOTIONAUTOTECH | 2024-12-20 | 2023-12-20 | 29.65 | 15.560 | Lock-up Over |
02489 | PERSISTENCE RES | 2024-12-22 | 2023-12-22 | 0.55 | 0.850 | Lock-up Over |
02511 | HIGHTIDE-B | 2024-12-22 | 2023-12-22 | 11.50 | 1.190 | Lock-up Over |
02516 | FAR INTL | 2024-12-22 | 2023-12-22 | 0.90 | 0.980 | Lock-up Over |
06911 | LANCANG TEA | 2024-12-22 | 2023-12-22 | 10.70 | 5.280 | Lock-up Over |
02149 | BATELAB | 2024-12-28 | 2023-12-28 | 27.47 | 26.500 | 1 |
09880 | UBTECH ROBOTICS | 2024-12-29 | 2023-12-29 | 90.00 | 87.800 | 2 |
02453 | CONCORD HC GP | 2025-01-09 | 2024-01-09 | 14.28 | 12.800 | 13 |
02503 | ZHONGSHENJIANYE | 2025-01-09 | 2024-01-09 | 1.00 | 0.630 | 13 |
06959 | CHANGJIU HLDGS | 2025-01-09 | 2024-01-09 | 5.95 | 4.040 | 13 |
02477 | WELLCELL HOLD | 2025-01-12 | 2024-01-12 | 1.00 | 5.890 | 16 |
02535 | WK GROUP | 2025-03-08 | 2024-03-08 | 0.25 | 0.600 | 71 |
02540 | LESI GROUP | 2025-03-08 | 2024-03-08 | 1.10 | 1.660 | 71 |
02509 | QYUNS-B | 2025-03-19 | 2024-03-20 | 19.80 | 7.640 | 82 |
09879 | MIGAO GROUP | 2025-03-21 | 2024-03-21 | 4.08 | 6.390 | 84 |
02536 | PALASINO | 2025-03-26 | 2024-03-26 | 2.60 | 4.020 | 89 |
02497 | FUJING HOLDINGS | 2025-03-28 | 2024-03-28 | 1.08 | 0.980 | 91 |
02598 | LIANLIAN | 2025-03-28 | 2024-03-28 | 10.22 | 9.500 | 91 |
02515 | TJCD | 2025-04-23 | 2024-04-23 | 2.50 | 0.355 | 117 |
02555 | CHABAIDAO | 2025-04-23 | 2024-04-23 | 17.50 | 10.420 | 117 |
02438 | MOBVOI | 2025-04-24 | 2024-04-24 | 3.80 | 0.730 | 118 |
02556 | MARKETINGFORCE | 2025-05-16 | 2024-05-16 | 43.60 | 105.500 | 140 |
02529 | HOLLWIN URBAN | 2025-05-17 | 2024-05-17 | 3.20 | 3.120 | 141 |
00917 | QUNABOX GROUP | 2025-05-27 | 2024-05-27 | 25.00 | 67.400 | 151 |
02505 | EDA GROUP HLDGS | 2025-05-28 | 2024-05-28 | 2.28 | 2.280 | 152 |
02566 | JIUYUAN GENE | 2025-05-28 | 2024-11-28 | 12.42 | 6.870 | 152 |
02443 | AUTOSTREETS | 2025-05-31 | 2024-05-31 | 10.20 | 5.200 | 155 |
08529 | UBOT HOLDING | 2025-06-03 | 2024-06-03 | 0.50 | 0.185 | 158 |
02522 | RIMAG GROUP | 2025-06-07 | 2024-06-07 | 14.98 | 63.700 | 162 |
02550 | EASOU TECH | 2025-06-07 | 2024-06-07 | 5.80 | 5.230 | 162 |
02512 | CLOUD FACTORY | 2025-06-14 | 2024-06-14 | 4.60 | 2.690 | 169 |
02881 | WUHAN YOUJI | 2025-06-18 | 2024-06-18 | 5.50 | 5.900 | 173 |
02479 | TIANJUDIHE | 2025-06-28 | 2024-06-28 | 83.33 | 85.350 | 183 |
02559 | DIDA INC | 2025-06-28 | 2024-06-28 | 6.00 | 1.960 | 183 |
06181 | LAOPU GOLD | 2025-06-28 | 2024-06-28 | 40.50 | 205.000 | 183 |
08637 | METASURFACE | 2025-07-02 | 2024-07-02 | 2.42 | 0.940 | 187 |
01354 | KINGFARPROPERTY | 2025-07-03 | 2024-07-03 | 7.50 | 33.000 | 188 |
02545 | ZHONGGAN COMM | 2025-07-03 | 2024-07-03 | 1.25 | 0.330 | 188 |
06086 | FANGZHOU JIANKE | 2025-07-09 | 2024-07-09 | 8.18 | 6.930 | 194 |
06657 | BAIWANG CO | 2025-07-09 | 2024-07-09 | 36.00 | 35.100 | 194 |
01334 | RUICHANG INTL | 2025-07-10 | 2024-07-10 | 1.05 | 1.030 | 195 |
02495 | VOICECOMM | 2025-07-10 | 2024-07-10 | 152.10 | 200.000 | 195 |
09680 | CHENQI TECH | 2025-07-10 | 2024-07-10 | 35.00 | 14.900 | 195 |
02507 | CIRRUS | 2025-07-12 | 2024-07-12 | 27.50 | 20.450 | 197 |
02531 | CARLINK TECH | 2025-07-15 | 2024-07-15 | 4.70 | 35.750 | 200 |
01471 | ZHONGMIAO | 2025-08-06 | 2024-08-06 | 7.00 | 10.900 | 222 |
02533 | BLACK SESAME | 2025-08-08 | 2024-08-08 | 28.00 | 26.350 | 224 |
02410 | TYK MEDICINES-B | 2025-08-20 | 2024-08-20 | 12.10 | 55.500 | 236 |
08629 | SYNTRUST GK | 2025-09-06 | 2024-09-06 | 9.90 | 9.890 | 253 |
00300 | MIDEA GROUP | 2025-09-17 | 2024-09-17 | 54.80 | 77.450 | 264 |
02549 | CAROTE LTD | 2025-10-02 | 2024-10-02 | 5.78 | 5.150 | 279 |
02576 | TAIMEI TECH | 2025-10-08 | 2024-10-08 | 13.00 | 4.920 | 285 |
09639 | WING LEE DEV | 2025-10-09 | 2024-10-09 | 0.73 | 0.420 | 286 |
02567 | QINIU | 2025-10-16 | 2024-10-16 | 2.75 | 0.870 | 293 |
02460 | CR BEVERAGE | 2025-10-23 | 2024-10-23 | 14.50 | 12.180 | 300 |
09660 | HORIZONROBOT-W | 2025-10-24 | 2024-10-24 | 3.99 | 3.600 | 301 |
02465 | LOPAL TECH | 2025-10-30 | 2024-10-30 | 5.50 | 4.800 | 307 |
02563 | BIOSTAR PHARM-B | 2025-10-31 | 2024-10-31 | 16.00 | 32.750 | 308 |
02510 | TS LINES | 2025-11-01 | 2024-11-01 | 4.18 | 4.200 | 309 |
02519 | AUGROUP | 2025-11-08 | 2024-11-08 | 15.60 | 11.960 | 316 |
02551 | APT ELECTRONICS | 2025-11-08 | 2024-11-08 | 3.61 | 3.680 | 316 |
02582 | GUOFUHEE | 2025-11-15 | 2024-11-15 | 65.00 | 102.200 | 323 |
02268 | WUXI XDC | 2025-11-17 | 2023-11-17 | 20.60 | 31.550 | 325 |
06936 | SF HOLDING | 2025-11-27 | 2024-11-27 | 34.30 | 34.500 | 335 |
02585 | MOKINGRAN | 2025-11-29 | 2024-11-29 | 12.00 | 14.000 | 337 |
02570 | REFIRE | 2025-12-06 | 2024-12-06 | 147.00 | 160.000 | 344 |
02586 | DMALL | 2025-12-06 | 2024-12-06 | 30.21 | 5.790 | 344 |
01318 | MAO GEPING | 2025-12-10 | 2024-12-10 | 29.80 | 55.000 | 348 |
02593 | HERBS GROUP | 2025-12-19 | 2024-12-19 | 3.75 | 3.060 | 357 |
00999 | XIAOCAIYUAN | 2025-12-20 | 2024-12-20 | 8.50 | 9.600 | 358 |
02432 | DOBOT | 2025-12-23 | 2024-12-23 | 18.80 | 19.240 | 361 |
02431 | MINIEYE | 2025-12-27 | 2024-12-27 | 17.00 | N/A | 365 |
02506 | XUNFEIHEALTH | 2025-12-30 | 2024-12-30 | 82.80 | N/A | 368 |
02577 | INNOSCIENCE | 2025-12-30 | 2024-12-30 | 33.66 | N/A | 368 |
02587 | HEALTHYWAY INC | 2025-12-30 | 2024-12-30 | 8.80 | 100.250 | 368 |
02228 | XTALPI-P | 2026-06-13 | 2024-06-13 | 5.28 | 5.490 | 533 |
IPO Performance
Stock Code | Stock Name | Listing Date | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|---|
02531 | CARLINK TECH | 2024-07-15 | 4.700 | 35.750 | 660.64 % |
02477 | WELLCELL HOLD | 2024-01-12 | 1.000 | 5.890 | 489.00 % |
06181 | LAOPU GOLD | 2024-06-28 | 40.500 | 205.000 | 406.17 % |
02410 | TYK MEDICINES-B | 2024-08-20 | 12.100 | 55.500 | 358.68 % |
01354 | KINGFARPROPERTY | 2024-07-03 | 7.500 | 33.000 | 340.00 % |
02522 | RIMAG GROUP | 2024-06-07 | 14.980 | 63.700 | 325.23 % |
00917 | QUNABOX GROUP | 2024-05-27 | 25.000 | 67.400 | 169.60 % |
02556 | MARKETINGFORCE | 2024-05-16 | 43.600 | 105.500 | 141.97 % |
02535 | WK GROUP | 2024-03-08 | 0.250 | 0.600 | 140.00 % |
02563 | BIOSTAR PHARM-B | 2024-10-31 | 16.000 | 32.750 | 104.69 % |
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today.
E-Account
Opening
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most.
Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you.
Apply in
Person
Person